Brisnet Florida Speed by Circuit Jan. 31-Feb. 6
đź•’ Feb 8, 2022
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Fly the W | 6G | 1 1/16m (ft) | TAM 2/6 | 91 |
Trappezoid | 7G | 1m (ft) | GP 2/2 | 91 |
Shaldag | 4G | 1 1/16m (ft) | TAM 2/6 | 87 |
Kanaan | 4C | a1 1/16m (ft) | GP 2/6 | 85 |
Candy Crushem | 6G | 1m 40y (ft) | TAM 2/4 | 82 |
Current Situation | 5M | a1m 70y (ft) | GP 2/2 | 78 |
Superposition | 4G | a1 1/16m (ft) | GP 2/6 | 78 |
Chinomadito | 5H | 1m 40y (ft) | TAM 2/2 | 74 |
Stayin Or Strayin | 4G | 1 1/16m (ft) | TAM 2/2 | 74 |
Estilo Elegante | 4F | 1m 40y (ft) | TAM 2/6 | 68 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Candy Man Rocket | 4C | 7f (ft) | GP 2/5 | 96 |
Reservenotattained | 6G | 5 1/2f (ft) | GP 2/2 | 92 |
Freezer Burn | 5M | 5 1/2f (ft) | GP 2/2 | 91 |
Mish | 5G | 6f (ft) | GP 2/6 | 89 |
Pass the Champagne | 4F | 7f (ft) | GP 2/3 | 89 |
Hide the Demon | 6H | 7f (ft) | TAM 2/5 | 88 |
Smiling Teufles | 4G | 6f (ft) | GP 2/4 | 87 |
Sayyaaf | 6H | a5f (ft) | GP 2/6 | 86 |
Tone Feelin | 5G | 7f (ft) | GP 2/6 | 86 |
Veil | 9M | a5 1/2f (ft) | GP 2/2 | 86 |
Broadway Pete | 5G | 6 1/2f (ft) | TAM 2/4 | 85 |
Earth | 7G | a5 1/2f (ft) | GP 2/3 | 85 |
Invisible War | 4G | 7f (ft) | GP 2/4 | 82 |
Wild Winter | 12G | 6f (ft) | TAM 2/5 | 81 |
Golden Tone | 4G | 7f (ft) | TAM 2/2 | 80 |
Mighty Tough | 5G | 7f (ft) | GP 2/3 | 77 |
Strong Ending | 5G | 7f (ft) | TAM 2/5 | 77 |
Rattlesnake Ridge | 7G | 7f (ft) | TAM 2/2 | 76 |
Bright and Shiny | 4F | 6f (ft) | TAM 2/5 | 74 |
Calidad | 5M | 7f (ft) | GP 2/2 | 74 |
Be Bop a Lola | 5M | 5 1/2f (ft) | TAM 2/6 | 72 |
Loud N Proud | 6G | 7f (ft) | TAM 2/6 | 72 |
Texas Magic | 4F | 6f (ft) | TAM 2/4 | 72 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Shirl's Speight | 5H | 1 1/16m (fm) | TAM 2/5 | 92 |
King's Mischief | 4G | 1m (fm) | TAM 2/5 | 89 |
Natural Power (IRE) | 5G | a5f (fm) | GP 2/2 | 89 |
Bleecker Street | 4F | 1 1/16m (fm) | TAM 2/5 | 88 |
Good Governance (GB) | 6H | 1m (fm) | TAM 2/4 | 88 |
Morgan's Z Va | 7M | 1m (fm) | TAM 2/5 | 85 |
Boru | 7G | a1m (fm) | GP 2/5 | 84 |
Ghostliner | 4G | a5f (fm) | GP 2/3 | 84 |
Irish Dream Girl | 4F | 1 1/16m (fm) | TAM 2/4 | 84 |
Isaias Dream | 4G | 1 1/16m (fm) | TAM 2/4 | 83 |
Beachside Bunny | 4F | 5f (fm) | TAM 2/2 | 82 |
Al Hilal | 4C | a1m (fm) | GP 2/5 | 80 |
Giverny | 4F | a5f (fm) | GP 2/3 | 80 |
Merzaz | 4G | a1m (fm) | GP 2/4 | 80 |
Billyjane | 4F | 5f (fm) | TAM 2/2 | 78 |
Capstone Girl | 4F | a1m (fm) | GP 2/3 | 76 |
In a Spin | 4F | a1m (fm) | GP 2/4 | 75 |
Harrow | 4G | 1 1/16m (gd) | TAM 2/6 | 73 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
King Cab | 3G | 7f (ft) | GP 2/3 | 99 |
Nitrous Channel | 3C | 6f (ft) | GP 2/5 | 97 |
White Abarrio | 3C | 1 1/16m (ft) | GP 2/5 | 97 |
My Prankster | 3C | 7f (ft) | GP 2/5 | 96 |
Girl With a Dream | 3F | 7f (ft) | GP 2/5 | 94 |
In Due Time | 3C | 1m (ft) | GP 2/4 | 94 |
Yes I'm a Beast | 3G | 6f (ft) | GP 2/6 | 91 |
Customer Driven | 3F | 1m 40y (ft) | TAM 2/5 | 90 |
Opalina | 3F | a1 1/16m (fm) | GP 2/5 | 88 |
Arrobatic | 3F | 6f (ft) | GP 2/6 | 87 |
Brit's Candyman | 3C | a5f (fm) | GP 2/2 | 87 |
Grand Sonata | 3C | a1 1/16m (fm) | GP 2/5 | 87 |
Bob Marco | 3C | 1m (ft) | GP 2/4 | 86 |
Favor | 3F | 1m (ft) | GP 2/6 | 86 |
Kitodan | 3C | a1m 70y (ft) | GP 2/6 | 86 |
Spendarella | 3F | a1 1/16m (fm) | GP 2/2 | 86 |
Ghostinyou | 3C | a1 1/16m (ft) | GP 2/6 | 83 |
Little Miss Sassy | 3F | 6f (ft) | TAM 2/2 | 83 |
Hannita's Empire | 3F | 5 1/2f (ft) | GP 2/4 | 82 |
Old Town Road | 3C | a5 1/2f (ft) | GP 2/3 | 82 |
Calculated Breeze | 3G | 5 1/2f (ft) | GP 2/4 | 81 |
Magical Warrior | 3G | 6f (ft) | TAM 2/4 | 81 |
Sir for Sure | 3G | a1m 70y (ft) | GP 2/5 | 81 |
Unified Conquest | 3C | a5 1/2f (ft) | GP 2/4 | 79 |
Panorama Truck | 3G | a1m 70y (ft) | GP 2/5 | 78 |
Bunnynotbeast | 3F | a5f (ft) | GP 2/6 | 77 |
Paintbrush | 3F | a1m 70y (ft) | GP 2/4 | 77 |
Unanimous Consent (GB) | 3C | 1 1/16m (fm) | TAM 2/4 | 77 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowSuper Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowGus Alonso's Spotlight Selections
As heard on 'At The Races w/ Steve Byk,' Gus Alonso spotlights the biggest racing days of the year!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowADVERTISEMENT