Brisnet Louisiana Speed by Circuit Feb. 1-7
🕒 Feb 9, 2021
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Blue Jays | 4C | 1 1/8m (my) | FG 2/6 | 96 |
Maga Man | 6G | 1m 70y (my) | FG 2/6 | 93 |
Bye Bye Bertie | 5M | 1 1/16m (ft) | FG 2/3 | 89 |
Stop War | 4F | 1m (my) | FG 2/6 | 86 |
C'Estbon C'Estbon | 4F | 1m (ft) | FG 2/4 | 78 |
Breezin Bye You | 7M | 1m 70y (ft) | FG 2/3 | 70 |
Our Bermuda | 6G | 1m 70y (ft) | FG 2/7 | 70 |
Mad Tabby | 3F | 1m (ft) | FG 2/5 | 62 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Nice Work | 5G | 6f (ft) | FG 2/7 | 87 |
Dixie Street | 4G | 6f (ft) | FG 2/5 | 85 |
Guitar Slim | 4G | 6f (ft) | FG 2/4 | 84 |
Bella Falaya | 5M | 6f (ft) | FG 2/3 | 80 |
Who Took the Money | 3G | 6f (ft) | FG 2/5 | 79 |
Hooperdrivesthboat | 4G | 6f (my) | FG 2/6 | 76 |
Suzie's Dream | 7M | 6f (my) | FG 2/6 | 75 |
Bluebird Sing | 4F | 6f (my) | FG 2/6 | 74 |
American Rebel | 4F | 6f (my) | FG 2/6 | 72 |
Mariposa d'Oro | 4F | 5 1/2f (ft) | FG 2/5 | 72 |
Blondie Lox Babe | 5M | 6f (ft) | FG 2/7 | 70 |
D'wild Baroness | 6M | 6f (ft) | FG 2/5 | 70 |
Glitter Time | 4F | 5f (ft) | FG 2/4 | 70 |
Caeus in Pasadena | 5G | 5 1/2f (ft) | FG 2/3 | 68 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Spectrolite | 9G | a5 1/2f (fm) | FG 2/3 | 87 |
More Good Times | 4F | a1 1/16m (fm) | FG 2/5 | 85 |
Comedian | 5G | a1 1/16m (gd) | FG 2/7 | 83 |
Apple Dapple | 5M | a1m (gd) | FG 2/7 | 80 |
Caroline's Story | 4F | a5 1/2f (gd) | FG 2/7 | 78 |
Reluctant Warrior | 6G | a1m (fm) | FG 2/5 | 77 |
Lookin High | 5G | a7 1/2f (fm) | FG 2/4 | 73 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Gershwin | 3C | 5 1/2f (my) | FG 2/6 | 88 |
Mount Athos | 3C | 6f (ft) | FG 2/4 | 86 |
Thirtyminutemass | 3C | 6f (ft) | FG 2/3 | 85 |
Gastown | 3F | a1m (gd) | FG 2/7 | 82 |
Postnup | 3F | a1 1/8m (fm) | FG 2/4 | 82 |
Unanimously | 3C | 1m (my) | FG 2/6 | 81 |
Saranya | 3F | a1m (fm) | FG 2/5 | 80 |
Dramatizer | 3F | a1 1/16m (fm) | FG 2/3 | 77 |
War Savvy | 3C | 1m 70y (my) | FG 2/6 | 77 |
Beniah | 3C | a1 1/16m (fm) | FG 2/5 | 76 |
Cane Creek Road | 3C | a1m (fm) | FG 2/4 | 76 |
Double Dare You | 3F | 5 1/2f (ft) | FG 2/4 | 75 |
Half Koo Koo | 3F | a5 1/2f (fm) | FG 2/3 | 75 |
Smokey Harbor | 3C | a1m (fm) | FG 2/4 | 74 |
Wentru | 3C | a1m (fm) | FG 2/3 | 73 |
Perfecture | 3C | 1m 70y (ft) | FG 2/7 | 65 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Featured Keeneland Products
Kentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowSuper Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowADVERTISEMENT