Brisnet Louisiana Speed by Circuit Jan. 17-23
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Mandaloun | 4C | 1 1/16m (ft) | FG 1/22 | 104 |
Treasury | 5G | 1m (gd) | FG 1/21 | 86 |
Sariah Sariah | 4F | 1m (gd) | FG 1/20 | 80 |
Touchdown Joe | 4G | 1m (gd) | FG 1/20 | 79 |
Apriority Lady | 4F | 1m 70y (ft) | FG 1/23 | 61 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Prime Factor | 4C | 6f (ft) | FG 1/23 | 86 |
Anna Volante | 4F | 6f (gd) | FG 1/21 | 84 |
Rockdale | 4G | 6f (gd) | FG 1/21 | 84 |
Coach Kenny | 4G | 6f (ft) | FG 1/23 | 82 |
Cryptozonic | 5G | 6f (gd) | FG 1/20 | 82 |
Curtin's Up | 6G | 5f (gd) | FG 1/20 | 82 |
Sir Giannis | 4G | 6f (ft) | FG 1/17 | 81 |
Speight'spercomete | 4C | 6f (ft) | FG 1/23 | 81 |
Valerie Valeski | 4F | 6f (gd) | FG 1/21 | 76 |
Kick N Kiss | 6M | 6f (gd) | FG 1/21 | 73 |
Ourperfectprincess | 4F | 6f (ft) | FG 1/17 | 73 |
Perfect Perigee | 4G | 5 1/2f (my) | FG 1/20 | 69 |
Mrs. Della | 5M | 5f (ft) | FG 1/17 | 66 |
Doctrinaire | 5G | 6f (ft) | FG 1/17 | 65 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Forty Under | 6G | 1 1/16m (gd) | FG 1/22 | 97 |
Pass the Plate | 5M | 1 1/16m (gd) | FG 1/22 | 91 |
Takafumi (BRZ) | 6G | 1 1/8m (gd) | FG 1/22 | 91 |
Cowan | 4C | 5 1/2f (gd) | FG 1/22 | 89 |
Maga Man | 7G | a1m (gd) | FG 1/21 | 86 |
Go Big Green | 4F | 1m (fm) | FG 1/23 | 82 |
Jimmy Dan | 4G | a1 1/8m (gd) | FG 1/21 | 80 |
Louisiana Moon | 8G | 1m (fm) | FG 1/23 | 80 |
Spellbinding | 5M | 1m (fm) | FG 1/23 | 76 |
Scoring Drive | 3C | a7 1/2f (gd) | FG 1/17 | 65 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Call Me Midnight | 3C | 1 1/16m (ft) | FG 1/22 | 94 |
Pioneer of Medina | 3C | 1 1/16m (ft) | FG 1/22 | 87 |
Prayforpeace | 3G | a5 1/2f (gd) | FG 1/17 | 87 |
Gunfighter | 3C | 1 1/16m (ft) | FG 1/22 | 86 |
Hazy Command | 3F | 6f (ft) | FG 1/22 | 86 |
La Crete | 3F | 1m 70y (ft) | FG 1/22 | 86 |
Peaceful Waters | 3C | 1 1/16m (ft) | FG 1/22 | 85 |
Memphis Cash Queen | 3F | 1m 70y (gd) | FG 1/20 | 83 |
Dallas Volunteer | 3F | 6f (gd) | FG 1/20 | 82 |
Sin City Gal | 3F | 5 1/2f (fm) | FG 1/23 | 82 |
Ferociously | 3C | 6f (ft) | FG 1/22 | 81 |
Excellency | 3G | 6f (gd) | FG 1/20 | 80 |
Tiz of Thee | 3C | 1m (gd) | FG 1/22 | 80 |
Zippin Gigi | 3G | a1m (gd) | FG 1/17 | 79 |
Runninginthemoney | 3G | 6f (gd) | FG 1/20 | 76 |
Zozos | 3C | 6f (ft) | FG 1/23 | 76 |
I Like Dreaming | 3C | 1m 70y (gd) | FG 1/21 | 73 |
Graceleadsushome | 3F | 6f (ft) | FG 1/22 | 72 |
Holy City | 3C | a5 1/2f (gd) | FG 1/17 | 72 |
Math Man | 3C | a7 1/2f (gd) | FG 1/21 | 69 |
Stitched | 3C | a7 1/2f (gd) | FG 1/21 | 69 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowDaily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy NowADVERTISEMENT