Brisnet Speed Stakes Ratings Oct. 16-22
)
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Offaly Cool | 3G | 1m (ft) | PRX 10/17 | M.P. Ballezzi Appreciation Mile S. | 103 |
| Pioneering Spirit | 4G | 1 1/8m (sy) | BAQ 10/20 | Knickerbocker S. | 103 |
| Octane | 4G | 1m (ft) | GP 10/21 | Gil Campbell Memorial H. | 100 |
| Bye Bye Bobby | 4C | 1 1/8m (ft) | ALB 10/21 | Downs At Albuquerque H. | 97 |
| Ghost Hero | 3C | 1 1/16m (ft) | RP 10/20 | Oklahoma Classics Cup S. | 93 |
| Stormieis Blue | 7M | 1m 70y (ft) | RP 10/20 | Oklahoma Classics Distaff H. | 86 |
| Decoy | 4G | 1 1/8m (ft) | CTD 10/21 | Don Getty H. | 76 |
| Plum Blue | 5M | 1 1/8m (ft) | CTD 10/21 | Lynn Chouinard Founders Distaff H. | 76 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Allure of Money | 3C | 6f (sy) | FL 10/16 | Leon Reed Memorial S. | 90 |
| Fly to the Bank | 6G | 6f (ft) | RP 10/20 | Oklahoma Classics Sprint S. | 90 |
| Dicey | 7M | 6f (ft) | RP 10/20 | Oklahoma Classics Distaff Sprint S. | 88 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Romagna Mia (GB) | 4F | 1 1/2m (fm) | KEE 10/22 | Rood and Riddle Dowager S. | 99 |
| Perfect Crime | 5G | 7 1/2f (gd) | WO 10/22 | Overskate S. | 92 |
| McLovin | 5H | 2m (yl) | FH 10/21 | John Forbes Memorial S. | 90 |
| Fashionably Fab | 3F | 7 1/2f (gd) | WO 10/22 | Eternal Search S. | 88 |
| Eakly | 3C | 1 1/16m (fm) | RP 10/20 | OKC Turf Classic H. | 87 |
| Run Slewpy Run | 5M | 1 1/16m (fm) | RP 10/20 | Oklahoma Classics Distaff Turf S. | 83 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Bentornato | 2C | 7f (ft) | GP 10/21 | FTBOA Florida Sire Affirmed S. | 98 |
| Whatchatalkinabout | 2G | 6f (sy) | FL 10/16 | New York Breeders' Futurity | 90 |
| Sandy Bottom | 2F | 6f (ft) | SA 10/21 | Anoakia S. | 88 |
| R Harper Rose | 2F | 7f (ft) | GP 10/21 | FTBOA Florida Sire Susan's Girl S. | 86 |
| Boom Baby Flats | 2G | 6f (ft) | RP 10/20 | Oklahoma Classics Juvenile S. | 82 |
| Miss Code West | 2F | 6f (ft) | RP 10/20 | Oklahoma Classics Lassie S. | 78 |
| Greavette | 2F | 6f (ft) | PID 10/16 | Finest City S. | 75 |
| Grated Coconut | 2G | 1 1/16m (ft) | CTD 10/22 | Birdcatcher S. | 74 |
| Silkstone | 2F | 7 1/2f (ft) | CTD 10/22 | Freedom of the City S. | 73 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Vahva | 3F | 7f (ft) | KEE 10/21 | Lexus Raven Run S. | 102 |
| Raise Cain | 3C | 7f (ft) | KEE 10/21 | Perryville S. | 101 |
| Touch'n Ride | 3G | 1 1/8m (ft) | WO 10/21 | Ontario Derby | 94 |
| Ninetyprcentmaddie | 3G | 6f (ft) | BAQ 10/22 | Carle Place S. | 88 |
| Danse Macabre | 3F | 6f (gd) | BAQ 10/19 | Glen Cove S. | 87 |
| Mo Summer | 3G | 6f (ft) | CLS 10/22 | Columbus Breeders' Special S. | 72 |
| Josies Score | 3F | 6f (ft) | CLS 10/21 | Columbus Breeders' Special S. | 55 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



