Brisnet Speed Stakes Ratings Sept. 12-18
🕒 Sep 20, 2022
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Played Hard | 4F | 1 1/16m (ft) | CD 9/17 | Locust Grove S. | 98 |
The Chosen Vron | 4G | 1m (ft) | LRC 9/17 | E.B. Johnston S. | 97 |
Spun Line | 6M | 1 1/8m (ft) | ASD 9/12 | Manitoba Matron S. | 96 |
Papa's Golden Boy | 6G | 1 1/16m (ft) | EMD 9/18 | Muckleshoot Tribal Classic S. | 94 |
Ganadora | 3F | 1m (ft) | LRC 9/18 | Dark Mirage S. | 90 |
Blazingbellablu | 4F | 1 1/16m (ft) | EMD 9/18 | WA Cup Filly and Mare S. | 89 |
Myopic | 4G | 1 1/8m (ft) | ASD 9/13 | Gold Cup S. | 85 |
Super Chianti | 4F | 1 1/16m (my) | FE 9/13 | Molson Cup S. | 83 |
Max Express | 6G | 1 1/16m (ft) | IND 9/14 | Empire S. | 82 |
Fireball Baby | 6M | 1 1/16m (ft) | IND 9/14 | Hoosier Heartland S. | 73 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Miles Ahead | 5G | 6f (ft) | CD 9/17 | Louisville Thoroughbred Society S. | 102 |
Bell's the One | 6M | 6f (ft) | CD 9/17 | Open Mind S. | 97 |
Tony's Tapit | 4C | 6f (ft) | CBY 9/17 | Tom Metzen H. B. P. A. Sprint S. | 97 |
Lady Speightspeare | 4F | 7f (ft) | WO 9/17 | Seaway S. | 96 |
Penguin Power | 7G | 4 1/2f (ft) | CT 9/17 | Last Enchantment WV Overnight S. | 90 |
Strong Ending | 5G | 6 1/2f (my) | FE 9/13 | Le Cinquieme Essai Cup S. | 86 |
Chase the Music | 8M | 6f (ft) | SWF 9/18 | Sue Wallis S. | 83 |
Alpine Moon | 6M | 4 1/2f (ft) | CT 9/16 | Autumn WVB Overnight S. | 79 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Modern Games (IRE) | 3C | 1m (fm) | WO 9/17 | Ricoh Woodbine Mile S. | 111 |
Adventuring | 4F | 1 5/16m (fm) | KD 9/13 | AGS Ladies Marathon S. | 99 |
Alms | 5M | 1m 70y (fm) | KD 9/14 | Pepsi One Dreamer S. | 96 |
Ready for the Lady | 3C | 1 3/8m (gd) | WO 9/18 | Singspiel S. | 90 |
Natural Colour (GB) | 4F | 1 1/16m (fm) | GG 9/17 | Golden Gate Fields Turf Distaff S. | 88 |
Smithwick's Spice | 6G | 5f (fm) | MTH 9/18 | Joey P. H. | 85 |
Bramble Bay | 6M | 5f (fm) | MTH 9/18 | Pinot Grigio H. | 80 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Curly Jack | 2C | 1 1/16m (ft) | CD 9/17 | Iroquois S. | 86 |
Fun and Feisty | 2F | 1 1/16m (ft) | CD 9/17 | Pocahontas S. | 86 |
Lloyds Logic | 2C | 1 1/16m (ft) | EMD 9/18 | Gottstein Futurity | 85 |
Two Phil's | 2C | 6f (ft) | CBY 9/17 | Shakopee Juvenile S. | 83 |
Paymengold | 2G | 4 1/2f (ft) | CT 9/17 | Henry Mercer Memorial S. | 82 |
Blind Spot | 2F | 1m 70y (ft) | GP 9/17 | Our Dear Peggy S. | 77 |
Lightnin Runner | 2F | 4 1/2f (ft) | CT 9/17 | Rachel's Turn S. | 75 |
Zia Zapper | 2C | 6f (ft) | ALB 9/18 | Manzano S. | 72 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Freedom Speaks | 3F | 6 1/2f (fm) | KD 9/13 | Nelson's Green Brier Tennessee Whiskey Music City | 92 |
Play Action Pass | 3C | 1m (fm) | KD 9/14 | Pepsi Gun Runner S. | 87 |
Bella Dona | 3F | 6 1/2f (ft) | ALB 9/17 | Petticoat S. | 86 |
Bossy Holiday | 3C | 6f (ft) | FE 9/13 | Lake Erie S. | 85 |
Faith in Humanity (FR) | 3F | 1m (fm) | BAQ 9/18 | Pebbles S. | 84 |
McKulick (GB) | 3F | 1 3/8m (fm) | BAQ 9/17 | Jockey Club Oaks Invitational S. | 84 |
Nations Pride (IRE) | 3C | 1 1/2m (fm) | BAQ 9/17 | Caesars Jockey Club Derby Invitational S. | 84 |
Duke of Love | 3C | 1 3/16m (my) | FE 9/13 | Prince of Wales S. | 83 |
Pleasure's Gold | 3F | 6f (ft) | FE 9/13 | Rondeau Bay S. | 78 |
Smokin Boots | 3G | 1 1/16m (ft) | ARP 9/18 | Arapahoe Park Derby | 74 |
Lucky Chuckee | 3G | 1 1/8m (ft) | ASD 9/13 | J. W. Sifton S. | 64 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowADVERTISEMENT