Brisnet Speed Stakes Ratings Sept. 18-24
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Next | 5G | 1 1/2m (sy) | PRX 9/23 | Greenwood Cup S. | 105 |
Nimitz Class | 4C | 1m (sy) | PRX 9/23 | Parx Dirt Mile S. | 103 |
King Kumbalay | 5G | 1 1/16m (sy) | PRX 9/23 | Alphabet Soup H. | 99 |
One More Kelly | 4F | 1m 70y (sy) | PRX 9/23 | Plum Pretty S. | 95 |
Goodie Goomer | 5G | 1 1/16m (ft) | PID 9/18 | Presque Isle Mile S. | 91 |
Magic Tiger | 5G | 1 1/8m (ft) | ASD 9/19 | Gold Cup S. | 88 |
Yuki (CHI) | 4F | 1m (ft) | LRC 9/23 | Dark Mirage S. | 86 |
Don'tteasethetiger | 7G | 1 1/16m (ft) | LBG 9/24 | B Cup Three Year Old and Up Classic S. | 81 |
Burrow Down | 4F | 1 1/8m (ft) | ASD 9/18 | Manitoba Matron S. | 79 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
My Destiny | 6M | 6f (ft) | RP 9/24 | Flashy Lady H. | 100 |
Accomplished Girl | 3F | 6 1/2f (ft) | PID 9/18 | Presque Isle Downs Masters S. | 95 |
Corrina Corrina | 4F | 6 1/2f (ft) | ALB 9/23 | Carlos Salazar S. | 95 |
Albizu | 5R | 6f (ft) | RP 9/24 | David M. Vance S. | 90 |
El Dorado Storm | 5G | a5 1/2f (ft) | LBG 9/24 | B Cup Sprint S. | 84 |
Satin Heart | 3F | 6f (ft) | SWF 9/23 | Sue Wallis S. | 83 |
Kona Skye | 6G | 6f (ft) | SWF 9/24 | Exacta S. | 81 |
Abraa Jabraa | 6M | a5 1/2f (ft) | LBG 9/24 | B Cup Fillies and Mares Sprint S. | 72 |
Just Classy | 6M | 7f (ft) | LBG 9/24 | B Cup Fillies and Mares S. | 72 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Nobody Listens | 5G | 5f (yl) | PRX 9/23 | Turf Monster S. | 100 |
Dark Afternoon | 3G | 5f (fm) | RP 9/22 | Remington Park Turf Sprint S. | 92 |
Runaway Rumour | 5M | 1 1/8m (fm) | BAQ 9/22 | John Hettinger S. | 88 |
Tap the Dot | 5G | 7 1/2f (fm) | RP 9/22 | Red Earth S. | 88 |
Medalla Match | 5M | 1 1/16m (fm) | RP 9/24 | Ricks Memorial S. | 87 |
Sunlit Song | 8G | 1 1/8m (fm) | RP 9/24 | Remington Green S. | 86 |
Run Slewpy Run | 5M | 7 1/2f (fm) | RP 9/22 | Bob Barry Memorial S. | 79 |
Kettle Kiss | 3F | 1 1/16m (fm) | BTP 9/22 | Miss Southern Ohio S. | 72 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Good Like Magic | 2C | 6f (ft) | RP 9/24 | Kip Deville S. | 88 |
Chi Chi | 2F | 6 1/2f (ft) | RP 9/24 | E. L. Gaylord Memorial S. | 86 |
Direct the Cat | 2F | 4 1/2f (ft) | CT 9/22 | Rachel's Turn S. | 86 |
El Grande O | 2C | 7f (sy) | BAQ 9/24 | Bertram F. Bongard S. | 84 |
Cara's Time | 2F | 7f (sy) | BAQ 9/24 | Joseph A. Gimma S. | 82 |
Notice of Action | 2C | 6 1/2f (sy) | PRX 9/23 | Prince Lucky S. | 82 |
Shadowy | 2C | 6f (ft) | BTP 9/22 | Loyalty S. | 81 |
Omaha Girl | 2F | 1m (gd) | GP 9/24 | Hallandale Beach S. | 79 |
Aoife's Magic | 2F | 6 1/2f (sy) | PRX 9/23 | Imply S. | 78 |
Canyouhearmerunnin | 2G | 6f (ft) | ASD 9/19 | Winnipeg Futurity | 70 |
Commandoslastdance | 2F | 1m (ft) | ASD 9/18 | Buffalo S. | 52 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Saudi Crown | 3C | 1 1/8m (sy) | PRX 9/23 | Pennsylvania Derby | 108 |
How Did He Do That | 3C | 1 1/8m (ft) | RP 9/24 | Oklahoma Derby | 105 |
Damon's Mound | 3C | 6f (sy) | PRX 9/23 | Gallant Bob S. | 102 |
Xigera | 3F | 1 1/16m (ft) | CD 9/23 | Seneca Overnight S. | 101 |
Ceiling Crusher | 3F | 1 1/16m (sy) | PRX 9/23 | Cotillion S. | 98 |
Everso Mischievous | 3C | 7f (ft) | CD 9/23 | Harrods Creek S. | 95 |
Honor D Lady | 3F | 1 1/16m (ft) | RP 9/24 | Remington Park Oaks | 94 |
Slip Mahoney | 3G | 1 3/16m (ft) | CD 9/23 | Bourbon Trail S. | 94 |
Lady Radler | 3F | 7f (ft) | CD 9/23 | Dogwood S. | 92 |
Saburo's Grace | 3G | a6f (ft) | LBG 9/24 | B Cup 3 Year Olds S. | 74 |
Ready to Orbit | 3F | a6f (ft) | LBG 9/24 | B Cup 3 Year Old Fillies S. | 63 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowBrisnet Betting Guide
PDF download of the Brisnet Betting Guide w/ PPs, news, analysis, & more!
Buy NowADVERTISEMENT