Florida Speed by Circuit March 17-23, 2025
)
FLORIDA
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Golden Juan | 6G | 1m 40y (ft) | TAM 3/21 | 94 |
Bringer of Rain | 6G | 1m (ft) | GP 3/20 | 93 |
Harpoon Harry | 7G | 1m 40y (ft) | TAM 3/22 | 85 |
Nineteenamendment | 5M | 1m 70y (ft) | GP 3/20 | 85 |
Everdoit | 4G | 1m 40y (ft) | TAM 3/19 | 83 |
Sunshine Frolic | 5G | 1 1/16m (ft) | GP 3/20 | 83 |
Naa Dudette | 5M | 1 1/16m (ft) | TAM 3/21 | 81 |
All the Rage | 4G | 1m 40y (ft) | TAM 3/21 | 79 |
Blaze of Color | 4G | 1 1/16m (ft) | GP 3/22 | 78 |
He's a Daredevil | 3G | 1m (ft) | GP 3/23 | 77 |
Austonian | 5G | 1 1/16m (ft) | GP 3/23 | 76 |
World Traveler | 6M | 1m 70y (ft) | GP 3/21 | 73 |
Franks Mimi | 4G | 1m (ft) | GP 3/19 | 71 |
Sainte Chapelle | 5M | 1m 70y (ft) | GP 3/20 | 68 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Silver Slugger | 5G | 6 1/2f (ft) | TAM 3/23 | 93 |
Seaver | 6G | 5 1/2f (ft) | GP 3/19 | 88 |
Auger | 9G | 7f (ft) | TAM 3/23 | 87 |
Breezero | 4F | 5f (ft) | GP 3/20 | 86 |
One Whirlwind Ride | 7G | 5f (ft) | GP 3/23 | 86 |
Runnin' Rocket | 4C | 5f (ft) | GP 3/22 | 86 |
Takeschargesmiling | 4G | 6f (ft) | TAM 3/19 | 86 |
Vino Frizzante | 4F | 7f (ft) | GP 3/22 | 86 |
Amor Y Control | 7M | 5f (ft) | GP 3/21 | 84 |
Sophia's Storm | 6M | 5 1/2f (ft) | TAM 3/23 | 83 |
Chaina | 5M | 5f (ft) | GP 3/22 | 82 |
Fort Sam | 4G | 7f (ft) | GP 3/19 | 82 |
Makizan | 5G | 6 1/2f (ft) | TAM 3/19 | 81 |
Vertrauen | 4G | 7f (ft) | GP 3/23 | 81 |
Rhum Saint Esprit | 4G | 5 1/2f (ft) | GP 3/21 | 80 |
Rolling On | 5G | 5f (ft) | GP 3/19 | 80 |
Letmeknowbeforeugo | 4C | 7f (ft) | TAM 3/19 | 79 |
My Cajun Lady | 5M | 6f (ft) | TAM 3/19 | 79 |
Smokin Jack Flash | 4G | 5 1/2f (ft) | GP 3/23 | 79 |
Explosive Exchange | 5M | 6 1/2f (ft) | TAM 3/23 | 78 |
Motown Mika | 5M | 7f (ft) | GP 3/22 | 78 |
Summer Bee | 5G | 6f (ft) | TAM 3/22 | 78 |
Travel Happy | 4F | 5 1/2f (ft) | GP 3/21 | 78 |
Fattoush | 4G | 6f (ft) | GP 3/19 | 77 |
Patty's Having Fun | 4F | 6f (ft) | GP 3/21 | 76 |
United Forever | 3F | 6f (ft) | GP 3/22 | 76 |
Oshala | 4F | 5 1/2f (ft) | GP 3/21 | 72 |
Skyler's Artemis | 4G | 6f (ft) | TAM 3/22 | 72 |
St. Joe Jet | 5M | 6 1/2f (ft) | TAM 3/21 | 70 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Joyful Lass | 4F | 1 1/16m (fm) | GP 3/22 | 92 |
McAvoy | 4G | 1m (gd) | TAM 3/19 | 87 |
Goodbetterbest | 5M | 1m (fm) | GP 3/21 | 86 |
Poker Joker | 4G | 1 3/8m (fm) | TAM 3/22 | 86 |
Retired Kathy | 4F | 1 1/16m (fm) | TAM 3/23 | 86 |
Beach Gold | 4C | 7 1/2f (fm) | GP 3/23 | 85 |
Playground Legend | 5G | 1 1/16m (fm) | GP 3/20 | 85 |
Katies a Lady | 6M | 1m (gd) | TAM 3/21 | 84 |
Red River Rebel | 7G | 5f (fm) | GP 3/23 | 84 |
Bel Pensiero | 5M | 5f (fm) | GP 3/22 | 83 |
Hot Blooded | 7G | 1m (fm) | GP 3/20 | 83 |
Always Adriana | 4F | 1m (fm) | GP 3/19 | 78 |
Cleopatra's Nile | 4F | 1 3/8m (fm) | TAM 3/22 | 77 |
Unspoken Request | 4G | 1m (fm) | TAM 3/22 | 76 |
Princess Buttercup | 4F | 1 1/16m (gd) | TAM 3/19 | 74 |
Far Above | 5M | 1m (gd) | TAM 3/21 | 70 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
A. P. Kid | 3C | 1 1/16m (fm) | GP 3/22 | 87 |
Cloe | 3F | 5f (fm) | GP 3/23 | 87 |
Stellar Asset | 3F | 5f (fm) | TAM 3/22 | 85 |
Serendipity | 3F | 1 1/16m (fm) | GP 3/23 | 84 |
Pop Rox | 3F | 5 1/2f (ft) | GP 3/21 | 82 |
Incanto (IRE) | 3G | 5f (fm) | GP 3/22 | 81 |
Flash Frozen | 3G | 1m (fm) | TAM 3/23 | 80 |
Lordship | 3C | 1m 40y (ft) | TAM 3/22 | 80 |
Miss Mary Nell | 3F | 1m 70y (ft) | GP 3/23 | 80 |
Warrior Wayne | 3C | 1m (fm) | GP 3/22 | 80 |
Dyna Soar | 3F | 1m 40y (ft) | TAM 3/21 | 79 |
Fede | 3F | 7f (ft) | GP 3/20 | 79 |
Notable Exchange | 3F | 1m (gd) | TAM 3/21 | 78 |
Steelin Bases | 3G | 7 1/2f (fm) | GP 3/21 | 77 |
Curlaine | 3F | 1m (gd) | TAM 3/19 | 76 |
Mega Don | 3C | 5f (ft) | GP 3/19 | 74 |
Cue the Music | 3F | 7 1/2f (fm) | GP 3/19 | 73 |
Hollywood Mayhem | 3C | 5f (ft) | GP 3/19 | 73 |
Hymn of Heaven | 3G | 1m (fm) | TAM 3/23 | 73 |
Ortho Star | 3G | 7f (ft) | TAM 3/19 | 71 |
Lady River Lily | 3F | 1m (fm) | GP 3/20 | 70 |
Girl Dynamite | 3F | 6f (ft) | TAM 3/23 | 69 |
Related Articles

Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Workout Reports
Bruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowNational Turf Clocker Report
Andy Harrington's in-depth clocker report for daily racing in Southern California. Features workout commentary and grades
Buy NowADVERTISEMENT