Delaware Park At a Glance Sept. 19
)
DELAWARE PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.08 - 1 | |
Favorite Win%: 37%, Favorite Itm%: 80% | |
EXOTICS | PAYOFF |
Exacta | 70.59 |
Daily Double | 60.36 |
Trifecta | 312.43 |
Pick 3 | 310.86 |
Superfecta | 1,962.84 |
Pick 4 | 1,700.96 |
Pick 5 | 12,983.49 |
|
|
Who's HOT, Who's NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds | Winning | '21-' 22 |
Rigattieri John | 9 | 5 | 1 | 0 | 9.96 | 3 | 21% |
Pecoraro Anthony | 4 | 3 | 0 | 0 | 5.80 | 2 | 25% |
Contessa Gary C. | 9 | 3 | 1 | 1 | 5.26 | 1 | 14% |
Patterson Kevin S. | 2 | 2 | 0 | 0 | 0.70 | 1 | 37% |
Lopez Bernardo G. | 3 | 2 | 0 | 0 | 11.22 | 2 | 18% |
Motion H. Graham | 3 | 2 | 0 | 1 | 3.83 | 1 | 16% |
Stidham Michael | 5 | 2 | 1 | 1 | 2.30 | 1 | 16% |
Arriagada Juan | 6 | 2 | 2 | 1 | 3.35 | 0 | 19% |
Brinkman Brett A. | 6 | 2 | 1 | 1 | 2.80 | 1 | 16% |
Lawrence, II James L. | 6 | 2 | 0 | 0 | 7.22 | 1 | 12% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds | Winning | '21-' 22 |
Rodriguez Jaime | 21 | 10 | 2 | 5 | 4.82 | 5 | 22% |
Mena Raul E. | 14 | 5 | 2 | 0 | 7.51 | 3 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds | Beaten | '21-' 22 |
Deiter Kelly Lynn | 10 | 0 | 1 | 1 | 18.71 | 1 | 6% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds | Beaten | '21-' 22 |
Hiraldo John | 10 | 0 | 1 | 2 | 13.47 | 0 | 11% |
Authors
Categories
FEATURED PRODUCTS
Churchill Downs
View all products for Churchill Downs
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowDaily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy NowADVERTISEMENT