Kentucky Speed by Circuit April 17-23
🕒 Apr 25, 2023
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Rattle N Roll | 4C | 1 3/16m (ft) | KEE 4/22 | 99 |
Frost Point | 5M | 1 1/16m (ft) | KEE 4/21 | 98 |
Time for Trouble | 6G | 1 1/8m (ft) | KEE 4/20 | 97 |
Film Star | 4C | 1 1/16m (ft) | KEE 4/19 | 96 |
Loved | 4F | 1 1/16m (ft) | KEE 4/21 | 94 |
Call of Honor | 5G | 1 1/16m (ft) | KEE 4/19 | 92 |
King's Ovation | 5H | 1 1/16m (ft) | KEE 4/23 | 91 |
Deck of Cards | 4F | 1 1/16m (ft) | KEE 4/22 | 87 |
Olliemyboy | 6H | 1 1/16m (ft) | KEE 4/23 | 86 |
P H Factor | 7G | 1 1/16m (ft) | KEE 4/21 | 86 |
Apollo Rising | 4G | 1 1/16m (ft) | KEE 4/21 | 85 |
Jump Into the Fire | 5M | 1 1/8m (ft) | KEE 4/21 | 84 |
Ministerial | 4G | 1 1/16m (ft) | KEE 4/20 | 83 |
Lady With a Cause | 3F | 1 1/16m (ft) | KEE 4/20 | 82 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Silk Trade | 5G | 7f (ft) | KEE 4/22 | 94 |
Nifty | 7H | 6 1/2f (ft) | KEE 4/20 | 89 |
Appeal Denied | 4G | 6 1/2f (ft) | KEE 4/21 | 88 |
The Honorable One | 5G | a7f (ft) | KEE 4/19 | 87 |
Couth | 3G | 7f (ft) | KEE 4/22 | 84 |
Honorifique | 5M | a7f (ft) | KEE 4/23 | 79 |
Why Behave | 4F | 6 1/2f (ft) | KEE 4/22 | 78 |
I'mherefortheparty | 3F | 6f (ft) | KEE 4/19 | 74 |
Little Dixie | 3F | 7f (ft) | KEE 4/23 | 66 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Royal Patronage (FR) | 4C | 1 1/16m (fm) | KEE 4/20 | 101 |
Verstappen | 4G | 1 1/2m (gd) | KEE 4/22 | 100 |
Wind Twist | 6G | 1 1/2m (gd) | KEE 4/19 | 95 |
Front Run the Fed | 7H | 5 1/2f (gd) | KEE 4/22 | 93 |
Limited Liability | 4C | 1 1/8m (gd) | KEE 4/23 | 91 |
Gregory's Pride | 5G | 5 1/2f (fm) | KEE 4/21 | 90 |
Secret Money | 3F | 5 1/2f (gd) | KEE 4/23 | 90 |
Lovely Princess | 4F | 1 1/8m (gd) | KEE 4/22 | 89 |
Viareggio (IRE) | 4F | 1 1/16m (fm) | KEE 4/21 | 86 |
Daring Do | 3F | 5 1/2f (fm) | KEE 4/20 | 83 |
For the Flag | 4F | 1m (gd) | KEE 4/23 | 80 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Youalmosthadme | 2F | 4 1/2f (ft) | KEE 4/19 | 97 |
American Rascal | 2C | 4 1/2f (ft) | KEE 4/20 | 95 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Aunt Becca | 3F | 6f (ft) | KEE 4/22 | 99 |
Tumbarumba | 3G | 7f (ft) | KEE 4/23 | 96 |
Reckoning Force | 3C | 1 1/8m (fm) | KEE 4/21 | 89 |
Work of Fiction | 3F | 1m (gd) | KEE 4/19 | 87 |
After Eight | 3F | 1m (gd) | KEE 4/23 | 83 |
Ocean City | 3C | 1m (fm) | KEE 4/20 | 83 |
Class Actor | 3C | 6 1/2f (ft) | KEE 4/22 | 82 |
Up and Down | 3F | 1m (gd) | KEE 4/19 | 80 |
Magical Lute | 3F | 6 1/2f (ft) | KEE 4/21 | 79 |
Sherlock's Jewel | 3C | 1m (fm) | KEE 4/20 | 71 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowDaily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy NowADVERTISEMENT