Kentucky Speed by Circuit Oct. 16-22
)
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Brigadier General | 4G | 1m (sy) | KEE 10/20 | 99 |
| Bear Oak | 6G | 1 1/8m (sy) | KEE 10/20 | 98 |
| Raging Sea | 3F | 1 1/8m (sy) | KEE 10/20 | 97 |
| Winnemac Avenue | 3G | 1 1/16m (ft) | KEE 10/19 | 93 |
| Single Dot Yaht | 3C | 1 1/16m (ft) | KEE 10/21 | 91 |
| He's Got This | 4G | 1 1/16m (ft) | KEE 10/19 | 90 |
| Allege | 6H | 1 1/8m (ft) | KEE 10/22 | 89 |
| Escapologist | 3C | 1 1/16m (ft) | KEE 10/22 | 88 |
| Flashy Lass | 3F | 1 1/16m (ft) | KEE 10/22 | 88 |
| Skratch Kat | 4F | 1 1/16m (ft) | KEE 10/18 | 88 |
| I Feel the Need | 4F | 1 1/16m (ft) | KEE 10/18 | 86 |
| Thestral | 3F | 1 1/16m (ft) | KEE 10/18 | 84 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Shootoutthelights | 3F | 5 1/2f (sy) | KEE 10/20 | 91 |
| Solidify | 7G | 6f (ft) | KEE 10/18 | 90 |
| Camp Daddy | 4G | 6f (sy) | KEE 10/20 | 89 |
| Comiskey Park | 6G | 6f (gd) | KEE 10/21 | 86 |
| Lucky Boss | 4G | 7f (ft) | KEE 10/19 | 86 |
| Mischievous Gal | 3F | 6 1/2f (ft) | KEE 10/19 | 86 |
| Bourbon Fever | 3C | 6f (ft) | KEE 10/21 | 85 |
| Captivated Drama | 3G | 6 1/2f (sy) | KEE 10/20 | 85 |
| What's Up Bro | 3G | 6f (ft) | KEE 10/19 | 83 |
| Ball Gown | 4F | 6 1/2f (sy) | KEE 10/20 | 77 |
| Ghostly Night | 4F | 6 1/2f (sy) | KEE 10/20 | 77 |
| Jubilant Joanie | 3F | 7f (ft) | KEE 10/18 | 76 |
| Insightful Miss | 3F | 6f (ft) | KEE 10/22 | 74 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Romagna Mia (GB) | 4F | 1 1/2m (fm) | KEE 10/22 | 99 |
| Oeuvre | 4F | 1m (gd) | KEE 10/21 | 95 |
| Sinfiltre | 4F | 1 1/16m (gd) | KEE 10/21 | 93 |
| Zoombie | 4G | 5 1/2f (gd) | KEE 10/21 | 93 |
| All That Magic | 4F | 5 1/2f (gd) | KEE 10/22 | 91 |
| Queen of the Mud (IRE) | 3F | 5 1/2f (fm) | KEE 10/22 | 88 |
| Lincoln Highway | 3C | 1 1/16m (gd) | KEE 10/19 | 87 |
| Beach Walkn | 3F | 1 1/16m (gd) | KEE 10/18 | 81 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Air of Defiance | 2C | 7f (ft) | KEE 10/18 | 96 |
| Agoo | 2C | 6 1/2f (ft) | KEE 10/22 | 87 |
| Spirit's Mischief | 2C | 5 1/2f (sy) | KEE 10/20 | 87 |
| Denim and Pearls | 2F | 6 1/2f (ft) | KEE 10/21 | 84 |
| Knicks Storm | 2C | 6f (ft) | KEE 10/18 | 84 |
| Footprint | 2C | 1 1/16m (ft) | KEE 10/22 | 80 |
| Ma Rae's Girl | 2F | 6f (ft) | KEE 10/19 | 80 |
| Yuletide Gallop | 2R | 6f (sy) | KEE 10/20 | 78 |
| Ready for Trouble | 2F | 6f (gd) | KEE 10/21 | 76 |
| Horse | A/S | Dist | Trk Date | BRIS Speed |
|---|---|---|---|---|
| Vahva | 3F | 7f (ft) | KEE 10/21 | 102 |
| Raise Cain | 3C | 7f (ft) | KEE 10/21 | 101 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT



