Southern California Speed by Circuit Feb. 17-23
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Mongolian Max | 4G | 1m (ft) | SA 2/17 | 91 |
Cowboy Mike | 5G | 1m (ft) | SA 2/21 | 87 |
Atomic Drop | 7G | 1m (ft) | SA 2/22 | 85 |
Super Ellie | 4F | 1m (ft) | SA 2/23 | 83 |
Gray Frost | 5M | 1m (ft) | SA 2/17 | 79 |
Veritas Aequitas | 4G | 1m (ft) | SA 2/22 | 77 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Sharp Ride | 5M | 6 1/2f (ft) | SA 2/23 | 93 |
Coastal Cowgirl | 4F | 6 1/2f (ft) | SA 2/17 | 90 |
Man Child | 5G | 6f (ft) | SA 2/23 | 90 |
Osage Creek | 4G | 6f (ft) | SA 2/23 | 90 |
Runnin Ute | 4G | 6f (ft) | SA 2/17 | 86 |
Shop Till You Drop | 4F | 5 1/2f (ft) | SA 2/21 | 79 |
Golden River | 4G | 6f (ft) | SA 2/21 | 77 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Queen Maxima | 4F | 6f (fm) | SA 2/22 | 98 |
Schwarzmeier | 4C | 6f (fm) | SA 2/17 | 96 |
Wound Up | 5G | 6f (fm) | SA 2/21 | 92 |
Touchdown Brown | 7G | 1m (fm) | SA 2/23 | 91 |
Tom Horn | 5H | a6 1/2f (fm) | SA 2/22 | 90 |
Moody Jim (IRE) | 9G | 6f (fm) | SA 2/23 | 89 |
Private Gem | 4C | 6 1/2f (fm) | SA 2/21 | 89 |
Mysterious Husband | 4G | 1m (fm) | SA 2/23 | 88 |
Prancingthruparis | 4F | 1m (fm) | SA 2/22 | 86 |
King of Clubs | 4G | 1m (fm) | SA 2/22 | 84 |
Special Flower | 6M | 6f (fm) | SA 2/23 | 84 |
Unwritten Code | 6M | 6f (fm) | SA 2/21 | 84 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Tiz Secure | 3C | 6f (ft) | SA 2/22 | 97 |
Formula Rossa | 3F | 6f (ft) | SA 2/21 | 96 |
Lava Lucy | 3F | 6f (fm) | SA 2/23 | 90 |
Amorita | 3F | 1m (fm) | SA 2/21 | 88 |
Cali Cat | 3R | 6 1/2f (fm) | SA 2/17 | 87 |
America's Mark | 3F | 1m (fm) | SA 2/22 | 85 |
Lady of Sky | 3F | 6f (ft) | SA 2/22 | 83 |
Orange Thunder | 3F | 1m (fm) | SA 2/22 | 83 |
Prime and Ready | 3F | 6f (fm) | SA 2/17 | 83 |
Got Soul | 3C | 1m (fm) | SA 2/17 | 81 |
Atia | 3F | 1m (fm) | SA 2/21 | 80 |
Full Moon Grazen | 3F | 6f (ft) | SA 2/17 | 76 |
Tariff | 3C | 1m (fm) | SA 2/17 | 76 |
Canyahearmeknockin | 3G | 1m (ft) | SA 2/23 | 74 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowDaily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy NowADVERTISEMENT