Spot Plays March 10
🕒 Mar 9, 2018
)
For Saturday
TRACK | (RACE) HORSE, MORNING LINE |
Aqueduct | (2nd) Javelin, 6-1 | |
(5th) Discreet Mission, 4-1 | ||
Charles Town | (7th) Town of Towns, 9-2 | |
(8th) Preppy, 3-1 | ||
Delta Downs | (4th) Grand Hoga, 6-1 | |
(11th) First to Score, 6-1 | ||
Fair Grounds | (5th) La Sola Ranger, 7-2 | |
(9th) Beyond Blame, 5-1 | ||
Golden Gate Fields | (1st) Boleo, 9-2 | |
(8th) Tomasino, 3-1 | ||
Gulfstream Park | (5th) Armchair Jockey, 6-1 | |
(12th) Gravitating, 5-1 | ||
Laurel | (1st) Brahms Romp, 3-1 | |
(3rd) Pictura, 7-2 | ||
Mahoning Valley | (2nd) Morenita, 8-1 | |
(8th) Tiz Red Wine, 7-2 | ||
Oaklawn Park | (5th) Paganol, 4-1 | |
(7th) Yankton, 5-1 | ||
Penn National | (1st) King of Night, 9-2 | |
(6th) Sick Love, 5-1 | ||
Sam Houston | (7th) True Confession, 7-2 | |
(8th) Jim's Proud Girl, 3-1 | ||
Santa Anita | (1st) Big Buzz, 9-2 | |
(9th) Dad's a Gambler, 4-1 | ||
Sunland Park | (2nd) Ocean Bound, 7-2 | |
(8th) R H Express, 5-1 | ||
Tampa Bay Downs | (2nd) Boston Breeze, 9-2 | |
(12th) Tap Speed, 9-2 | ||
Turf Paradise | (2nd) Sand Script, 7-2 | |
(5th) City Spirit, 8-1 | ||
Turfway Park | (1st) Tachi, 7-2 | |
(5th) Tavernonthecrow, 7-2 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT