Spot Plays October 3
)
For Thursday
TRACK | (RACE) HORSE, MORNING LINE |
Belmont Park | (4th) Trixie's Time, 4-1 | |
(7th) Small Bear, 8-1 | ||
Charles Town | (4th) Overhear, 7-2 | |
(6th) Bold Little Baby, 3-1 | ||
Delaware Park | (1st) Mija Bella, 6-1 | |
(5th) Anabella Queen, 5-1 | ||
Finger Lakes | (5th) Base Jumper, 4-1 | |
(8th) Wall Street Annie, 5-1 | ||
Fresno | (6th) Evening Reward, 9-2 | |
(7th) Kenny Benny, 5-1 | ||
Gulfstream Park West | (4th) My Point Exactly, 6-1 | |
(5th) Gone Diesel, 8-1 | ||
Laurel | (3rd) Wonder In, 3-1 | |
(6th) Sagamore Mischief, 10-1 | ||
Presque Isle Downs | (2nd) Secret Militaire, 8-1 | |
(4th) Gerry Lynn, 3-1 | ||
Remington Park | (5th) Trapani, 7-2 | |
(8th) Lindante, 7-2 | ||
Santa Anita | (1st) Be a Shero, 3-1 | |
(7th) Sapori Girl, 8-1 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT