Visit Our CDI Partners

Trainer/Jockey Stats July 30

alternative text

Trainer/Jockey Combo Starts Wins Win %
Kelly J. Breen/Paco Lopez  16  10  63%
Lyle W. Magnuson/Juan Apango  20  11  55%
Rohan Crichton/Emisael Jaramillo  15  8  53%
Gary Capuano/Gabriel Maldonado  16  8  50%
Brittany T. Russell/Jevian Toledo  15  7  47%
Tom Rycroft/Jose Mariano Asencio  15  7  47%
Barbara Heads/Amadeo Perez  20  9  45%
Justin R. Evans/Kevin Krigger  49  22  45%
Todd A. Pletcher/John R. Velazquez  16  7  44%
Robert J. Haar/Nathan Haar  37  16  43%
Anthony Farrior/Arnaldo Bocachica  72  31  43%
Tim Girten/Pablo Morales  24  10  42%
Chris J. Englehart/Andre Shivnarine Worrie  17  7  41%
Juan A. Larrosa/Elio J. Barrera  15  6  40%
Susan D. Yoder/Luis Alberto Batista  15  6  40%
Saffie A. Joseph, Jr./Edgard J. Zayas  71  28  39%
Kevin Eikleberry/Alberto Pusac  23  9  39%
Mark N. Hibdon/David Cardoso  31  12  39%
Steven M. Asmussen/Alberto Burgos  16  6  38%
Jorge Delgado/Jairo Rendon  16  6  38%
Jeremiah C. Englehart/Andre Shivnarine Worrie  16  6  38%
Megan Fadlovich/David J. Haldar  16  6  38%
Ralph Martinez/Alexander Bendezu  16  6  38%
Jonas Gibson/Jose Andres Guerrero  30  11  37%
Joe Toye/Alex M. Cruz  22  8  36%

FEATURED PRODUCTS

ADVERTISEMENT