Trainer Stats Jan. 9
)
Trainer | Starts | Wins | Win % | |||
Donald C. MacRae | 19 | 9 | 47 | |||
Jamey R. Thomas | 19 | 8 | 42 | |||
Ralph E. Nicks | 19 | 7 | 37 | |||
Victor Carrasco, Jr. | 22 | 8 | 36 | |||
Lacey Gaudet | 42 | 15 | 36 | |||
Ollie L. Figgins, III | 18 | 6 | 33 | |||
Ralph Martinez | 18 | 6 | 33 | |||
Bob Baffert | 56 | 18 | 32 | |||
Steven Specht | 25 | 8 | 32 | |||
Jorge Periban | 19 | 6 | 32 | |||
Tim Bellasis | 16 | 5 | 31 | |||
Panagiotis A. Synnefias | 16 | 5 | 31 | |||
Aaron M. West | 16 | 5 | 31 | |||
Mark Glatt | 59 | 18 | 31 | |||
Shawn H. Davis | 33 | 10 | 30 | |||
Brandon L. Kulp | 30 | 9 | 30 | |||
Richard E. Dutrow, Jr. | 47 | 14 | 30 | |||
Carlos A. Mancilla | 44 | 13 | 30 | |||
Richard E. Mandella | 34 | 10 | 29 | |||
Edward R. Barker | 17 | 5 | 29 | |||
Ronney W. Brown | 84 | 24 | 29 | |||
Emile Schwandt | 21 | 6 | 29 | |||
Jack Steiner | 46 | 13 | 28 | |||
Jonathan B. Buckley | 25 | 7 | 28 | |||
Kristy Petty | 25 | 7 | 28 |
Authors
Categories
FEATURED PRODUCTS
Super Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowGus Alonso's Spotlight Selections
As heard on 'At The Races w/ Steve Byk,' Gus Alonso spotlights the biggest racing days of the year!
Buy NowChalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowADVERTISEMENT