Sire: Crafty Prospector
Nick Report #1801 as of Feb 6 2001


Note: SSI is available when foals have raced in North America. Earnings do not include Japanese earnings.

    Named         2yo   Stks   Avg  
Name Dams Foals Rnrs (%) Wnrs (%) Wnrs (%) Wnrs (%) SSI Chief Earner (Earnings)

Crafty Prospector, ch, 1979, Mr. Prospector - Real Crafty Lady, by In Reality.
Total for 14 Crops 558 699 607 (87) 478 (68) 159 (23) 73 (10) 2.17 Crafty Friend ($967,700)
Out of Dams by:
Accipiter 1 2 2 (100) 2 (100) 1 (50) 0 (0) 1.19 Shrewd Prospector ($27,060)
Ace Of Aces 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.35 Black And Gold ($24,175)
Air Forbes Won 2 2 2 (100) 2 (100) 1 (50) 0 (0) 1.47 On Line One ($31,510)
Al Hattab 4 5 4 (80) 4 (80) 3 (60) 2 (40) 4.51 Win Crafty Lady ($303,844)
Alleged 1 1 1 (100) 1 (100) 1 (100) 0 (0) 5.34 Coffee Springs ($194,682)
Alydar 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Ambehaving 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.20 Okay Babe ($69,610)
Amberoid 1 2 1 (50) 1 (50) 0 (0) 0 (0) 1.54 Crafty Jimbo ($129,411)
Angle Light 1 1 1 (100) 1 (100) 1 (100) 1 (100)    
Announcer 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.04 Crafty Hoofer ($14,675)
Apalachee 3 6 6 (100) 4 (67) 0 (0) 1 (17) 4.68 Amarillo ($424,404)
Arts And Letters 2 2 2 (100) 2 (100) 0 (0) 0 (0) 1.21 Smart Alex ($65,751)
Assert (IRE) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.60 Goldinthemtharhils ($26,000)
Baldski 1 4 3 (75) 3 (75) 2 (50) 1 (25) 3.91 Sigrun ($429,519)
Balzac 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.00  
Barachois 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.55 Pretty Quick ($14,340)
Barbizon 1 1 1 (100) 1 (100) 0 (0) 0 (0)   Lovely Nancy D. ($33,239)
Bates Motel 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.24 Satellite Photo ($28,815)
Beau Marker 1 1 1 (100) 1 (100) 1 (100) 0 (0) 1.45 Ultimatenticement ($29,984)
Believe It 2 4 3 (75) 3 (75) 1 (25) 1 (25) 3.32 Infernos Reality ($405,226)
Bellypha (IRE) 1 1 1 (100) 1 (100) 0 (0) 0 (0)   Istinsaar ($9,387)
Best Turn 1 1 1 (100) 1 (100) 0 (0) 0 (0)   =El Comendador (IRE) ($5,427)
Big Burn 3 3 3 (100) 2 (67) 0 (0) 0 (0) 1.66 Is It Blinking ($158,625)
Big Spruce 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.60 Stylish Prospector ($20,245)
Blade 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.83 Twist The Knife ($28,114)
=Blakeney (GB) 2 3 2 (67) 2 (67) 1 (33) 0 (0) 1.92 Crafty Alexas ($89,950)
Blood Royal 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.40 Crafty Miner ($10,401)
Blushing Groom (FR) 4 4 4 (100) 2 (50) 1 (25) 0 (0) 0.77 Crafty Bride ($31,315)
Bold And Brave 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Bold Favorite 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.01 Crafty 'N Bold ($35,662)
Bold Forbes 4 6 4 (67) 4 (67) 1 (17) 0 (0) 1.25 Crafty Cool ($138,180)
Bold Native 2 2 1 (50) 1 (50) 0 (0) 0 (0) 0.43 Total Recall ($18,825)
Bold Reason 2 2 1 (50) 1 (50) 0 (0) 0 (0) 0.61 Crafty Partners ($11,758)
Bold Ruckus 2 2 1 (50) 1 (50) 0 (0) 0 (0) 3.81 Fair Margarita ($101,968)
Brave Regent 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.19 Crafty John ($29,978)
Brent's Prince 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Buckfinder 3 4 3 (75) 2 (50) 1 (25) 0 (0) 1.29 Crafty Jam ($137,458)
Buckpasser 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.21 Crafty Buck ($17,998)
Buffalo Lark 1 2 1 (50) 0 (0) 0 (0) 0 (0)   Crafty Justine ($521)
Caro (IRE) 3 3 3 (100) 3 (100) 1 (33) 0 (0) 1.32 No Anxious Moments ($288,855)
Cassaleria 1 3 2 (67) 2 (67) 1 (33) 1 (33) 3.34 Crafty Casa ($47,159)
Caucasus 2 4 4 (100) 3 (75) 0 (0) 1 (25) 1.98 Really Crafty ($223,276)
Chief's Crown 2 2 2 (100) 2 (100) 1 (50) 1 (50) 2.97 Chief Prospector ($24,200)
Chieftain 4 4 4 (100) 4 (100) 2 (50) 1 (25) 3.39 Crafty But Sweet ($174,095)
Clev Er Tell 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.52 Upset Surprise ($33,636)
Clever Trick 3 4 2 (50) 2 (50) 2 (50) 0 (0) 4.21 Moon Over Prospect ($242,786)
Coastal 2 2 2 (100) 2 (100) 2 (100) 2 (100) 3.69 Crafty Cash ($360,475)
Copelan 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.28 Crafty Buc ($3,171)
Cormorant 1 2 1 (50) 0 (0) 0 (0) 0 (0) 0.08 Artic Tern ($670)
Cornish Prince 4 7 6 (86) 5 (71) 2 (29) 1 (14) 2.13 Smokin Joe Blow ($168,452)
Corridor Key 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.16 Double Fault ($1,833)
*Cougar 2nd 2 3 3 (100) 3 (100) 1 (33) 1 (33) 2.14 Lucky Pisces ($103,088)
Country Light 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Court Recess 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.37 Judge Prospector ($11,670)
Cox's Ridge 7 8 7 (88) 4 (50) 0 (0) 0 (0) 0.65 Boomer Bland ($124,816)
Cozzene 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Crimson Satan 2 2 1 (50) 1 (50) 1 (50) 1 (50) 3.21 Ailsa ($177,319)
Crozier 1 2 2 (100) 2 (100) 1 (50) 0 (0) 0.71 Crafty Tracy ($43,998)
Cure The Blues 1 1 1 (100) 1 (100) 1 (100) 0 (0)    
Cutlass 4 4 4 (100) 4 (100) 0 (0) 0 (0) 1.68 Crafty Negotiator ($80,995)
Cyane 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Czaravich 3 3 3 (100) 2 (67) 1 (33) 0 (0) 0.45 Crafty Josie ($18,777)
Dactylographer 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.08 Unlimited Prospect ($1,332)
Damascus 5 5 5 (100) 3 (60) 1 (20) 0 (0) 1.12 Crown Prospector ($179,477)
Dance Spell 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.39 Crafty Dance ($22,582)
Dancing School 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Danzatore 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Danzig 8 10 8 (80) 5 (50) 2 (20) 1 (10) 3.25 Prospect Bay ($185,000)
Danzig Connection 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
=Daring March (GB) 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Deputy Minister 5 5 4 (80) 2 (40) 0 (0) 0 (0) 1.73 Alpine Mickey ($64,240)
Determined Cosmic 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.76 Svenska Flyer ($27,235)
Devil's Bag 3 3 3 (100) 1 (33) 0 (0) 0 (0) 0.13 Rabbit Creek ($12,790)
Dewan Keys 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.44 Key On Me ($41,982)
Diplomat Way 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.41 Aubrey's Prospect ($15,028)
Distinctive 1 1 1 (100) 0 (0) 0 (0) 0 (0) 1.20 Very Crafty ($31,680)
Dixieland Band 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.05 Cedora D ($310)
Don Rickles 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.35 Crafty Dutchman ($8,780)
Doonesbury 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.18 Doonazon's Rose ($1,800)
Dr. Blum 1 1 1 (100) 1 (100) 1 (100) 0 (0) 1.45 Aquincum ($36,671)
Dr. Fager 2 2 2 (100) 2 (100) 1 (50) 0 (0) 7.72 Sober Sue ($147,523)
Drone 1 1 1 (100) 1 (100) 1 (100) 1 (100) 3.68 Crafty Buzz ($40,700)
Dynastic 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.69 Lead Soprano ($32,437)
Eaglesham 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.90 Caren's Crafty ($38,891)
El Gran Senor 2 2 1 (50) 1 (50) 1 (50) 1 (50) 7.43 Laredo ($534,776)
El Rastro (IRE) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 3.36 Prayett ($198,263)
Empery 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.46 Laser Speed ($34,880)
Exceller 2 4 4 (100) 4 (100) 3 (75) 1 (25) 1.92 Sneaky Solicitor ($131,039)
Exclusive Era 1 1 1 (100) 1 (100) 1 (100) 1 (100) 0.99 Higher Desire ($161,211)
Exclusive Native 1 1 1 (100) 1 (100) 1 (100) 0 (0)    
Explodent 5 7 7 (100) 4 (57) 0 (0) 0 (0) 0.70 Crafty American ($79,883)
Exuberant 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.00  
Fabulous Dancer 1 1 1 (100) 0 (0) 0 (0) 0 (0)    
Fairway Fortune 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.42 Crafty Fortune ($8,085)
Fairy King 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.27 Fabricate ($121,491)
Far North 7 7 6 (86) 4 (57) 1 (14) 0 (0) 1.68 Sir Cognac ($64,167)
Fast Hilarious 1 3 3 (100) 1 (33) 1 (33) 0 (0) 0.49 Laughingtothebank ($54,197)
Ferdinand 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Fifth Marine 1 2 2 (100) 1 (50) 1 (50) 1 (50) 4.84 Goldminer's Dream ($511,260)
Flip Sal 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.95 Crafty Orbit ($43,885)
Flush 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.42 Shrewd Possibility ($8,479)
Flying Paster 3 3 2 (67) 1 (33) 0 (0) 0 (0) 0.42 Ancora ($3,220)
Foolish Pleasure 4 4 3 (75) 3 (75) 0 (0) 0 (0) 1.14 Cookin Sherri ($151,744)
For The Moment 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.45 Islandia Princess ($8,930)
Forgotten Dreams 1 2 2 (100) 2 (100) 1 (50) 1 (50) 1.58 Crafty El ($89,000)
*Forli 1 2 1 (50) 1 (50) 0 (0) 0 (0) 0.61 Bright Days Ahead ($7,142)
Forward Pass 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.56 Pass The Hour ($46,310)
Francis S. 1 3 3 (100) 3 (100) 2 (67) 1 (33) 1.48 Looking For A Win ($126,164)
Fred Astaire 2 2 2 (100) 2 (100) 1 (50) 0 (0) 2.61 Spicy Prospector ($86,504)
Full Out 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.26 Crafty Smooth ($66,791)
Full Partner 1 1 1 (100) 1 (100) 0 (0) 1 (100) 3.92 Crafty One ($163,914)
Full Pocket 1 1 1 (100) 1 (100) 1 (100) 0 (0) 2.42 Crafty Dot ($62,984)
Gage Line 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.72 Oh Golly ($9,844)
*Gallant Man 2 3 3 (100) 3 (100) 2 (67) 1 (33) 1.57 Crafty Ember ($133,835)
Gallant Romeo 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.00  
Gate Dancer 1 1 1 (100) 1 (100) 0 (0) 0 (0)    
Gay Mecene 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.40 Ronnie's Run ($17,249)
General Holme 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.08 Licola ($45,914)
Going Straight 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.54 Crafty Character ($65,125)
Golden Act 2 3 3 (100) 2 (67) 0 (0) 0 (0) 2.11 Crafty Goldena ($228,795)
Government Program 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Governor Max 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Graustark 2 2 2 (100) 2 (100) 1 (50) 0 (0) 2.17 Mr. P's Lady ($100,925)
Great Above 3 4 4 (100) 4 (100) 1 (25) 0 (0) 1.65 Olaf ($87,595)
Great Mystery 2 2 2 (100) 1 (50) 0 (0) 1 (50) 12.34 Boundless Moment ($483,287)
=Great Nephew (GB) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.16 Rivers Rise ($26,767)
Great Sun 4 7 7 (100) 7 (100) 0 (0) 0 (0) 2.50 Crafty North ($192,461)
Greek Answer 2 3 3 (100) 3 (100) 0 (0) 0 (0) 1.38 Pauly Saw ($103,451)
Green Dancer 5 6 6 (100) 3 (50) 0 (0) 0 (0) 0.76 Crafty Mist ($113,379)
Green Forest 1 1 1 (100) 0 (0) 0 (0) 0 (0) 1.11 Stern Advice ($21,775)
=Green God (GB) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.08 Prospector's Lass ($508)
*Grey Dawn 2nd 2 2 2 (100) 1 (50) 0 (0) 0 (0) 0.34 Dawn Prospector ($15,110)
Groton 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.51 Crafty Sum ($18,510)
Hagley 1 1 1 (100) 1 (100) 1 (100) 0 (0) 3.69 That's It Doc ($56,520)
Hail The Pirates 2 2 2 (100) 2 (100) 1 (50) 0 (0) 0.27 Seis Dorado ($10,977)
Hail To Reason 2 2 2 (100) 2 (100) 1 (50) 0 (0) 1.82 Lotabennit ($44,270)
Halo 7 9 8 (89) 6 (67) 4 (44) 0 (0) 3.02 Prospector's Luck ($132,840)
*Hawaii 1 1 1 (100) 1 (100) 1 (100) 0 (0) 3.10 Porphyry ($98,260)
*Herbager 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.33 Crafty Quarry ($11,802)
Herbalist 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
High Echelon 1 2 2 (100) 1 (50) 0 (0) 0 (0) 0.99 Kerry Marie's Pro ($14,700)
His Majesty 1 1 1 (100) 1 (100) 0 (0) 0 (0) 7.17 Lalou ($151,402)
Hoist The Flag 1 3 3 (100) 1 (33) 0 (0) 0 (0) 2.01 Crafty Lady ($104,580)
Hold Your Peace 2 2 1 (50) 1 (50) 1 (50) 0 (0) 1.86 D. Lady ($89,886)
Honest Pleasure 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.62 Gloria's Pleasure ($24,830)
Honey Jay 1 1 1 (100) 1 (100) 0 (0) 1 (100) 1.82 Crafty Gus ($152,580)
=Hot Spark (IRE) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.36 Bright And Crafty ($12,633)
Hurok 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.26 Prospector's Touch ($1,680)
I'm For More 2 3 3 (100) 3 (100) 1 (33) 0 (0) 2.25 Miss Gourmet ($76,640)
Icecapade 4 5 5 (100) 5 (100) 1 (20) 2 (40) 2.07 Phil The Grip ($421,227)
Illustrious 2 4 4 (100) 4 (100) 2 (50) 3 (75) 7.31 Crafty Ridan ($174,124)
Imperial Fling 1 1 1 (100) 1 (100) 0 (0) 0 (0) 3.85 Naughty N Haughty ($212,691)
In Reality 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.10 Dream Queen ($28,928)
Irish River (FR) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.91 Forever Crafty ($34,205)
Irish Ruler 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.71 Crafty Daddy ($25,250)
Irish Tower 1 2 2 (100) 2 (100) 0 (0) 1 (50) 6.14 For All Seasons ($341,348)
Iron Constitution 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.77 Sly Smoker ($28,865)
Isgala 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.47 Crafty Financing ($24,276)
Jackknife 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Java Gold 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.12 The Aggravator ($2,581)
Jontilla 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.40 Crafty Senor ($20,547)
Judgable 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.23 Koji's Prospector ($8,561)
Judger 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.88 Doge's Daughter ($25,577)
=Kalaglow (IRE) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.70 Please Be Seated ($7,780)
Kentucky Gold 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.00  
Key To The Mint 2 2 1 (50) 1 (50) 1 (50) 1 (50) 3.20 Crafty Chris ($295,731)
King Emperor 2 3 2 (67) 2 (67) 2 (67) 1 (33) 5.38 Capture The Gold ($270,130)
King Of The Sea 1 1 1 (100) 1 (100) 0 (0) 0 (0) 3.93 Bob's Prospect ($140,179)
King Pellinore 2 2 1 (50) 0 (0) 0 (0) 0 (0) 0.03 Crafty G. L. Alvis ($90)
L'enjoleur 3 4 4 (100) 3 (75) 2 (50) 1 (25) 3.14 Subtle Dancer ($347,917)
L'heureux 1 3 3 (100) 3 (100) 1 (33) 0 (0) 3.33 Freeze The Gold ($69,371)
*Le Fabuleux 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.95 Crafty Fable ($73,922)
Lear Fan 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Leematt 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Little Current 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.00  
London Company 1 3 3 (100) 3 (100) 2 (67) 0 (0) 1.58 Crafty Digger ($37,032)
Lord Durham 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.00  
Lucky Mike 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.49 Solid Prospect ($18,229)
Lydian (FR) 1 2 2 (100) 2 (100) 0 (0) 1 (50) 3.29 Dream For A Moment ($227,573)
Lyphard 2 2 2 (100) 2 (100) 0 (0) 0 (0) 2.25 Hand's Secret ($84,475)
Lyphard's Wish (FR) 1 1 1 (100) 1 (100) 1 (100) 0 (0) 1.46 Evershot ($24,271)
Lypheor (GB) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.83 Touch Of Joy ($16,371)
Majestic Light 2 3 3 (100) 2 (67) 1 (33) 0 (0) 0.72 Moonlight Guy ($112,776)
Manila 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.46 Jewel Thief Jimmy ($3,979)
Matsadoon 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.07 Crama ($79,638)
Meadowlake 2 2 2 (100) 1 (50) 1 (50) 0 (0) 1.11 Crafty Flight ($60,660)
Medieval Man 3 3 3 (100) 2 (67) 1 (33) 0 (0) 0.86 Crafty And Evil ($59,046)
Mehmet 2 6 6 (100) 4 (67) 1 (17) 0 (0) 1.57 Miss Tilghman ($60,950)
Minnesota Mac 2 2 2 (100) 1 (50) 0 (0) 0 (0) 0.63 Sky Bid ($36,721)
Mount Hagen (FR) 1 1 1 (100) 0 (0) 0 (0) 0 (0) 1.84 Clever Empress (GB) ($4,510)
Mount Sterling 1 2 2 (100) 2 (100) 0 (0) 0 (0) 1.21 Luna Craft ($111,380)
Mr. Clinch 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.11 Venus Touch ($750)
Mr. Leader 2 3 3 (100) 3 (100) 2 (67) 1 (33) 4.89 Devious Course ($444,225)
Mr. Long 1 2 2 (100) 1 (50) 1 (50) 0 (0) 0.80 Boston Northend ($43,650)
Mr. Redoy 1 1 1 (100) 1 (100) 1 (100) 1 (100) 6.24 Gold Memory ($252,151)
Naskra 1 2 2 (100) 2 (100) 1 (50) 0 (0) 1.82 Mischief Seeker ($46,095)
Nasty And Bold 3 4 2 (50) 2 (50) 0 (0) 1 (25) 2.81 Miss Prospector ($167,545)
Navajo 2 2 2 (100) 2 (100) 0 (0) 0 (0) 2.17 Crafty Mana ($164,504)
Never Bend 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.53 Raise A Crafty ($11,410)
Never Down Hill 1 2 1 (50) 1 (50) 1 (50) 1 (50) 7.83 Vegas Prospector ($297,232)
Night Invader 1 2 2 (100) 1 (50) 0 (0) 0 (0) 0.94 Leavethedogalone ($26,117)
Night Shift 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.71 Real Crafty Belle ($54,304)
Nijinsky 2nd 7 7 4 (57) 4 (57) 0 (0) 1 (14) 4.73 Mr. Bluebird ($335,380)
Nodouble 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.61 Cormac ($15,777)
Northern Answer 1 2 1 (50) 0 (0) 0 (0) 0 (0) 0.33 Crafty Siren ($5,750)
Northern Baby 1 1 1 (100) 1 (100) 1 (100) 0 (0) 1.75 Cool And Smart ($42,880)
Northern Dancer 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.85 Don't Quit On Me ($5,200)
Northern Jove 3 3 3 (100) 3 (100) 0 (0) 0 (0) 2.05 Crafty Gal ($71,620)
Northfields 1 1 1 (100) 1 (100) 1 (100) 0 (0) 0.50 Early Bull ($22,760)
Nostrum 2 2 2 (100) 1 (50) 0 (0) 0 (0) 0.39 Crafty Weekend ($11,804)
Nureyev 3 3 1 (33) 1 (33) 0 (0) 0 (0) 0.29 Talent Scout ($14,203)
Ogygian 3 4 4 (100) 2 (50) 1 (25) 0 (0) 2.49 Mr. Fortune ($138,820)
Old Chronicle 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.48 Sound Prospect ($9,289)
Olden Times 5 5 5 (100) 4 (80) 0 (0) 1 (20) 2.03 Guilded Times ($74,075)
One For All 1 3 3 (100) 2 (67) 2 (67) 1 (33) 1.75 Dylan's Crafty ($109,323)
Our Native 2 3 3 (100) 0 (0) 0 (0) 0 (0) 0.28 Cold Caller ($13,310)
*Pago Pago 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Pancho Villa 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Pas Seul 1 4 4 (100) 4 (100) 2 (50) 2 (50) 6.54 Go To The Ink ($201,596)
=Persian Boy (GB) 1 1 1 (100) 1 (100) 1 (100) 0 (0)    
Personality 1 1 1 (100) 1 (100) 0 (0) 0 (0) 1.07 Crafty Gypsy ($36,971)
=Petingo (GB) 1 1 1 (100) 0 (0) 0 (0) 0 (0)   =Crafty Desert (IRE) ($1,151)
*Petrone 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.68 Schumate ($112,039)
Pilgrim 2 2 2 (100) 2 (100) 2 (100) 0 (0) 2.21 Savvy Connection ($110,006)
Playgoer 1 1 1 (100) 1 (100) 0 (0) 0 (0) 5.49 Crafty Darla ($74,610)
Pleasant Colony 3 4 4 (100) 3 (75) 1 (25) 1 (25) 2.49 Liberty Gold ($547,590)
Poker 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Polish Navy 1 2 1 (50) 0 (0) 0 (0) 0 (0) 0.60 Colorado Miss ($9,120)
Prince John 2 5 3 (60) 2 (40) 1 (20) 1 (20) 2.57 Greg At Bat ($291,774)
Princely Native 1 3 3 (100) 3 (100) 2 (67) 1 (33) 6.41 Crafty Friend ($967,700)
Princely Pleasure 1 1 1 (100) 1 (100) 0 (0) 0 (0) 3.82 Bazzie ($41,160)
Private Account 5 6 6 (100) 4 (67) 3 (50) 1 (17) 2.20 Steal A Heart ($569,341)
Proud Appeal 1 1 1 (100) 1 (100) 1 (100) 0 (0) 2.23 Crafty Harold ($106,812)
Proud Birdie 1 1 1 (100) 1 (100) 1 (100) 1 (100) 3.42 Tri Line ($152,090)
Quadrangle 2 2 2 (100) 2 (100) 1 (50) 0 (0) 0.74 Prosaic Prospector ($25,785)
Quiet Fling 1 1 1 (100) 1 (100) 0 (0) 1 (100) 0.54 Yecein ($26,759)
Rahy 2 2 0 (0) 0 (0) 0 (0) 0 (0)    
Raise A Cup 2 4 4 (100) 4 (100) 2 (50) 0 (0) 2.96 Easy Action ($123,250)
Raja Baba 3 4 4 (100) 3 (75) 1 (25) 0 (0) 0.40 Don't Think Twice ($26,467)
Recaptured 1 3 3 (100) 2 (67) 1 (33) 1 (33) 5.84 Cojinx ($311,163)
Reflected Glory 1 1 1 (100) 1 (100) 1 (100) 0 (0)    
Regal And Royal 3 6 5 (83) 3 (50) 1 (17) 1 (17) 2.79 Crafty Alfel ($871,919)
Relaunch 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.08 Miner Mac ($330)
Restless Native 3 3 2 (67) 1 (33) 1 (33) 1 (33) 4.16 Crafty ($333,453)
Restless Wind 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
Ribocco 1 2 2 (100) 2 (100) 0 (0) 0 (0) 3.44 Crafty Reply ($45,420)
Risen Star 1 1 1 (100) 0 (0) 0 (0) 0 (0)    
Riverman 6 7 5 (71) 5 (71) 1 (14) 1 (14) 4.51 Miss Golden Circle ($703,583)
Road At Sea 1 3 3 (100) 3 (100) 1 (33) 0 (0) 2.24 Crafty Ray ($31,836)
Roberto 1 1 1 (100) 0 (0) 0 (0) 0 (0) 0.38 Crafty Diplomat ($3,870)
Rock Talk 3 3 3 (100) 3 (100) 0 (0) 0 (0) 1.96 Emphatic Style ($196,764)
=Rocket (GB) 1 1 1 (100) 1 (100) 0 (0) 1 (100) 2.82 Royal C. ($83,810)
Round Table 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.23 Grand Investment ($5,099)
Run Dusty Run 1 3 2 (67) 2 (67) 1 (33) 0 (0) 3.02 Dusty Joe ($231,348)
Run For Nurse 1 1 1 (100) 1 (100) 1 (100) 0 (0) 3.05 Spotted Prospector ($133,816)
Runaway Groom 1 1 1 (100) 1 (100) 1 (100) 0 (0) 3.07 Schatzeli ($36,405)
Sadair 1 1 0 (0) 0 (0) 0 (0) 0 (0)    
=Sallust (IRE) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.78 Topanga Mike ($54,380)
Saratoga Six 2 3 3 (100) 3 (100) 0 (0) 0 (0) 3.09 Catchthecat ($74,608)
Sassafras (FR) 1 1 1 (100) 1 (100) 0 (0) 0 (0) 0.80 Gamble For Gold ($44,684)
Sauce Boat 2 2 2 (100) 2 (100) 1 (50) 0 (0) 0.95 Joshuanathan ($125,009)
Screen King 1 1 1 (100) 1 (100) 0 (0) 0 (0) 2.66 Sword Of Silence ($21,490)
Seattle Slew 12 15 9 (60) 5 (33) 3 (20) 0 (0) 0.98 Button Raise ($101,557)
Secretariat 8 13 11 (85) 9 (69) 4 (31) 3 (23) 2.94 Mr. Groush ($516,878)
Secreto 1 2 2 (100) 2 (100) 0 (0) 1 (50) 9.93 Goldminers Gold ($205,109)
Shadeed 1 1 1 (100) 1 (100) 1 (100) 0 (0) 3.04 Miss Moneywise ($20,160)
Shareef Dancer 1 2 2 (100) 2 (100) 0 (0) 1 (50) 2.25 Kool Krafty ($198,525)
Sharpen Up (GB) 1 2 2 (100) 1 (50) 0 (0) 0 (0) 1.26 Not So Shy ($16,230)
Silent Screen 3 6 6 (100) 5 (83) 0 (0) 0 (0) 1.13 She's A Blocker ($61,672)
Silver Buck 2 2 2 (100) 2 (100) 0 (0) 0 (0) 3.51 Imaging ($325,274)
Silver Hawk 1 1 1 (100) 1 (100) 0 (0) 0 (0)    
