Note: SSI is available when foals have raced in North America. Earnings do not include Japanese earnings.
Back to home page.
Name | Dams | Named Foals | Rnrs | (%) | Wnrs | (%) | 2Yo Wnrs | (%) | SWnrs | (%) | Avg SSI | Chief Earner (Earnings) |
Mr. Prospector, b, 1970-1999, Raise A Native - Gold Digger, by Nashua. | ||||||||||||
9690 | 31737 | 21455 | (68) | 14063 | (44) | 4030 | (13) | 1508 | (5) | 1.20 | Daylami (IRE) ($3,472,032) | |
Dams bred to | ||||||||||||
A Change For April (Time For A Change) | 2 | 2 | 1 | (50) | 1 | (50) | 1 | (50) | 0 | (0) | 0.54 | Tricky Dee ($36,747) |
A Corking Limerick (Relaunch) | 4 | 4 | 2 | (50) | 1 | (25) | 0 | (0) | 0 | (0) | 0.40 | Apassinglimerick ($43,810) |
A Fleets Dancer (Afleet) | 2 | 2 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
A Good Reason (BRZ) (Purple Mountain) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
A Lee Rover (Conquistador Cielo) | 2 | 2 | 1 | (50) | 0 | (0) | 0 | (0) | 0 | (0) | 0.01 | Roving Angle ($70) |
A Magicman (FR) (The Wonder (FR)) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | ||
A Man Of Class (Carson City) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | 0.28 | Ahead Of His Class ($19,477) |
A New Era (Exclusive Era) | 1 | 2 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
A P Ruler (A.P. Indy) | 2 | 2 | 1 | (50) | 1 | (50) | 0 | (0) | 0 | (0) | 0.35 | He's A Rooster ($7,755) |
A P Valentine (A.P. Indy) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | 0.74 | A P Sunrise ($16,200) |
A Real Holme (Noholme 2nd) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
A. M. Swinger (Swing Till Dawn) | 2 | 4 | 4 | (100) | 2 | (50) | 0 | (0) | 0 | (0) | 0.27 | Twiceasweetheart ($27,944) |
A. P Jet (Fappiano) | 11 | 15 | 12 | (80) | 8 | (53) | 1 | (7) | 1 | (7) | 1.93 | Karakorum Splendor ($346,854) |
A. P. Delta (A.P. Indy) | 3 | 3 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
A. P. Million (A.P. Indy) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
A.P. Indy (Seattle Slew) | 97 | 135 | 93 | (69) | 71 | (53) | 16 | (12) | 16 | (12) | 3.41 | Lu Ravi ($1,819,780) |
Aaron's Concorde (Super Concorde) | 1 | 1 | 1 | (100) | 1 | (100) | 1 | (100) | 1 | (100) | 1.42 | Whatacon ($67,942) |
Abaginone (Devil's Bag) | 9 | 10 | 8 | (80) | 7 | (70) | 1 | (10) | 0 | (0) | 0.65 | Pursecatcher ($61,142) |
Abajo (Robyn Dancer) | 6 | 7 | 3 | (43) | 1 | (14) | 1 | (14) | 0 | (0) | 1.10 | Joangel ($84,500) |
Abbadabbadubai (Key To The Mint) | 2 | 2 | 1 | (50) | 0 | (0) | 0 | (0) | 0 | (0) | 0.03 | Lee's Too Lejet ($140) |
Abi Yo Yo (Capote) | 3 | 4 | 3 | (75) | 2 | (50) | 0 | (0) | 0 | (0) | 0.38 | Hanna's K C ($76,333) |
Abou El Abed (Halo) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | Don Tonito ($507) | |
Abri Fiscal (The Minstrel) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Absalom (GB) (Abwah (GB)) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Absent Russian (Nijinsky 2nd) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | 0.27 | Doctor Fun ($5,643) |
Abstract (Danzig) | 3 | 3 | 2 | (67) | 1 | (33) | 0 | (0) | 0 | (0) | 0.12 | Nearandfar ($5,535) |
Academic School (Its Acedemic) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Academy Award (Secretariat) | 14 | 17 | 11 | (65) | 8 | (47) | 1 | (6) | 0 | (0) | 0.61 | Of All The Nerve ($220,204) |
Academyawardwinner (Bolger) | 1 | 2 | 2 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | 0.06 | Whistlin' Hero ($2,901) |
Acaroid (Big Spruce) | 5 | 5 | 4 | (80) | 1 | (20) | 0 | (0) | 0 | (0) | 0.13 | Phyllis Jen ($4,714) |
Acatenango (GER) (Surumu (GER)) | 6 | 6 | 4 | (67) | 1 | (17) | 0 | (0) | 1 | (17) | Jazz Messenger (FR) ($202,751) | |
Accelerator (A.P. Indy) | 11 | 12 | 11 | (92) | 5 | (42) | 2 | (17) | 0 | (0) | 0.71 | Count One ($102,679) |
Acceptable (Capote) | 6 | 6 | 6 | (100) | 4 | (67) | 2 | (33) | 0 | (0) | 0.64 | Fostress ($147,925) |
Accomplishment (Exclusive Native) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | 0.71 | Oratam ($5,550) |
Accordion (IRE) (Sadler's Wells) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | Joyful Music (IRE) ($5,190) | |
Accoustical (Stop The Music) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | 0.18 | Time For Tappy ($15,048) |
Accused (Alleged) | 2 | 3 | 2 | (67) | 1 | (33) | 1 | (33) | 1 | (33) | 1.15 | U Go Girl ($47,299) |
Ack Ack (Battle Joined) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | 0.24 | Scoop Scoop ($20,025) |
Ack Ack Heir (Ack Ack) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | 0.21 | Stormy Boack ($7,872) |
Ack's Gold (Strike The Gold) | 1 | 2 | 2 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | 0.04 | Chispa De Gold ($2,196) |
Act One (GB) (In The Wings (GB)) | 12 | 12 | 5 | (42) | 2 | (17) | 2 | (17) | 0 | (0) | Grande Rousse (Fr) ($24,563) | |
Act Smart (Smarten) | 2 | 2 | 1 | (50) | 1 | (50) | 0 | (0) | 0 | (0) | 0.16 | Happy Rock ($6,164) |
Action (Blushing John) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Activist (Wild Again) | 2 | 2 | 1 | (50) | 0 | (0) | 0 | (0) | 0 | (0) | 0.08 | Active Andy ($705) |
Adams Trail (Fast Play) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Adbass (Northern Dancer) | 2 | 3 | 3 | (100) | 2 | (67) | 0 | (0) | 0 | (0) | 0.56 | Admission ($65,844) |
Adcat (Storm Cat) | 14 | 17 | 9 | (53) | 5 | (29) | 0 | (0) | 0 | (0) | 0.31 | Fire Striker ($26,497) |
Adhocracy (Spend A Buck) | 3 | 3 | 2 | (67) | 0 | (0) | 0 | (0) | 0 | (0) | 0.13 | Fujimo ($2,868) |
Adieu Au Roi (IRE) (Kenmare (FR)) | 3 | 3 | 2 | (67) | 0 | (0) | 0 | (0) | 0 | (0) | Glittering Image (Fr) ($10,471) | |
Adios My Friend (Maria's Mon) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Adjudicating (Danzig) | 11 | 13 | 11 | (85) | 5 | (38) | 2 | (15) | 0 | (0) | ||
Admiral Indy (A.P. Indy) | 4 | 6 | 1 | (17) | 0 | (0) | 0 | (0) | 0 | (0) | 0.38 | Admiral Darla ($4,099) |
Admiral's Flag (Raise A Native) | 3 | 3 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Admire Cozzene (JPN) (Cozzene) | 1 | 1 | 1 | (100) | 1 | (100) | 1 | (100) | 1 | (100) | ||
Admire Vega (JPN) (Sunday Silence) | 7 | 7 | 7 | (100) | 2 | (29) | 1 | (14) | 0 | (0) | ||
Adnaan (IRE) (Nashwan) | 2 | 3 | 2 | (67) | 0 | (0) | 0 | (0) | 0 | (0) | Vadnaan (Fr) ($627) | |
Adonijah (GB) (High Line (GB)) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | Magico Adone (ITY) ($164) | |
Adonis (Kris S.) | 8 | 8 | 3 | (38) | 2 | (25) | 0 | (0) | 0 | (0) | 0.46 | Stormy Orange ($39,184) |
Advocate Training (Desert Wine) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | 0.30 | Troncom ($55,679) |
Affirmed (Exclusive Native) | 5 | 6 | 4 | (67) | 3 | (50) | 1 | (17) | 0 | (0) | 3.52 | Markan ($100,102) |
Afleet (Mr. Prospector) | 2 | 3 | 2 | (67) | 2 | (67) | 0 | (0) | 1 | (33) | 2.62 | Mon Cherie ($105,600) |
African Dancer (Nijinsky 2nd) | 2 | 2 | 1 | (50) | 1 | (50) | 0 | (0) | 1 | (50) | ||
After Eight (Reviewer) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Afternoon Deelites (Private Terms) | 41 | 51 | 39 | (76) | 30 | (59) | 11 | (22) | 4 | (8) | 0.96 | Monoestrellado ($404,861) |
Aggravatin' (Silent Screen) | 2 | 2 | 1 | (50) | 1 | (50) | 0 | (0) | 0 | (0) | 0.44 | Elena's Prospect ($13,040) |
Aggressive Chief (Chief's Crown) | 3 | 3 | 2 | (67) | 1 | (33) | 0 | (0) | 0 | (0) | 0.37 | Seashore Paspalum ($50,425) |
Agitated Warrior (Agitate) | 1 | 3 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Agnes Tachyon (JPN) (Sunday Silence) | 7 | 7 | 7 | (100) | 4 | (57) | 1 | (14) | 0 | (0) | ||
Agnes World (Danzig) | 9 | 9 | 9 | (100) | 5 | (56) | 3 | (33) | 1 | (11) | Agnes Jedi (Jpn) ($46,000) | |
Ago (Danzig) | 2 | 2 | 2 | (100) | 2 | (100) | 0 | (0) | 0 | (0) | 0.52 | Circle M Lighting ($17,159) |
Aguilucho (CHI) (Litigator) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Ahica (Liloy (FR)) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | 0.18 | Overiver ($20,743) |
Air Dublin (JPN) (Tony Bin (IRE)) | 2 | 2 | 1 | (50) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Air Forbes Won (Bold Forbes) | 10 | 12 | 9 | (75) | 9 | (75) | 5 | (42) | 4 | (33) | 2.35 | Daisy Junebug ($369,644) |
Air Jihad (JPN) (Sakura Yutaka O (JPN)) | 5 | 5 | 4 | (80) | 1 | (20) | 0 | (0) | 0 | (0) | ||
Airdrie Apache (Naevus) | 3 | 6 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Aisle (Pulpit) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Ajdayt (Danzig) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Akarad (FR) (Labus (FR)) | 6 | 6 | 5 | (83) | 4 | (67) | 0 | (0) | 0 | (0) | Polykarda (FR) ($27,195) | |
Akhadan (AUS) (Danehill) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 1 | (100) | ||
Akram (Secretariat) | 1 | 6 | 5 | (83) | 2 | (33) | 0 | (0) | 0 | (0) | 0.30 | Rubiesandstars ($52,084) |
Akureyri Kid (Akureyri) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | 0.33 | Mr. Mularkey ($38,495) |
Al Ghazi (Storm Cat) | 4 | 4 | 1 | (25) | 0 | (0) | 0 | (0) | 0 | (0) | 0.04 | Walter Ghazi ($429) |
Al Mamoon (Believe It) | 3 | 4 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Al Maymoon (Believe It) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | Miss Kachiria ($27,288) | |
Al Mufti (Roberto) | 2 | 3 | 3 | (100) | 1 | (33) | 0 | (0) | 1 | (33) | ||
Al Nasr (FR) (Lyphard) | 4 | 4 | 4 | (100) | 3 | (75) | 2 | (50) | 0 | (0) | 0.59 | Venturist ($39,504) |
Al Sabin (Alydar) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | 0.43 | Sister Michel ($5,789) |
Al's River Cat (Riverman) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Al's Tune (Royal Al) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alami (Danzig) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alamo Bay (Nureyev) | 3 | 3 | 3 | (100) | 1 | (33) | 0 | (0) | 0 | (0) | Bayby Julia (Fr) ($13,845) | |
Alamo Road (Cactus Road) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alamocitos (Private Account) | 10 | 11 | 2 | (18) | 1 | (9) | 0 | (0) | 0 | (0) | 0.42 | Allie McGoof ($34,829) |
Alarmer (Alydar) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alaskan Frost (Copelan) | 17 | 18 | 15 | (83) | 10 | (56) | 4 | (22) | 1 | (6) | 1.07 | Frosty Kiss ($125,562) |
Albert The Great (Go For Gin) | 14 | 14 | 9 | (64) | 4 | (29) | 2 | (14) | 1 | (7) | 1.25 | Dr. Einstein ($125,998) |
Alden's Ace (John Alden) | 1 | 1 | 1 | (100) | 1 | (100) | 1 | (100) | 0 | (0) | 0.26 | Ace's Token ($23,285) |
Aledo (Capote) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alezan Dancer (Nijinsky 2nd) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alfaari (Danzig) | 3 | 6 | 2 | (33) | 2 | (33) | 0 | (0) | 0 | (0) | 1.72 | Alfaari Gold ($81,539) |
Alhaarth (IRE) (Unfuwain) | 22 | 23 | 17 | (74) | 8 | (35) | 1 | (4) | 0 | (0) | Queen Of Rap (IRE) ($30,683) | |
Alhajras (Northern Dancer) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | 0.32 | National Glory (VEN) ($22,827) |
Alhijaz (GB) (Midyan) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | Dixie D'Oats (GB) ($1,799) | |
Ali Gaziba (Alydar) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | 0.37 | Alytyne ($16,314) |
Ali-Royal (IRE) (Royal Academy) | 4 | 5 | 4 | (80) | 4 | (80) | 1 | (20) | 0 | (0) | Brooklyn (IRE) ($46,118) | |
Alisios (Kris S.) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Aljabr (Storm Cat) | 18 | 20 | 12 | (60) | 5 | (25) | 2 | (10) | 0 | (0) | 0.26 | Fantoma ($36,289) |
Alkalde (GER) (Konigsstuhl (GER)) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | Saloon (Ger) ($38,044) | |
All Done John (John Alden) | 1 | 2 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
All Fired Up (Timeless Moment) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 1 | (100) | ||
All Gone (Fappiano) | 9 | 9 | 7 | (78) | 3 | (33) | 0 | (0) | 0 | (0) | 0.33 | Debbie's Gone ($73,791) |
All Majestic (One For All) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
All Of Me (IRE) (Be My Guest) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | ||
All Systems Go (GB) (Bay Express (IRE)) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
All Thee Power (Lines Of Power) | 5 | 5 | 3 | (60) | 2 | (40) | 1 | (20) | 1 | (20) | 0.77 | Power Wave ($88,397) |
Alla Breva (Stop The Music) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alladin Rib (Da' White Judge) | 4 | 6 | 5 | (83) | 4 | (67) | 0 | (0) | 0 | (0) | 0.24 | Philadelphiensis ($29,677) |
Allawinir (Green Dancer) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alleged (Hoist The Flag) | 10 | 12 | 8 | (67) | 8 | (67) | 1 | (8) | 0 | (0) | 1.25 | Miss Class Action ($65,430) |
Alleged Risk (Alleged) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alleging (Alleged) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Allen Charge (Capote) | 3 | 4 | 2 | (50) | 2 | (50) | 0 | (0) | 0 | (0) | 0.43 | Afleet Girl ($9,790) |
Allen's Alydar (Alydar) | 2 | 2 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Allen's Prospect (Mr. Prospector) | 4 | 5 | 5 | (100) | 4 | (80) | 3 | (60) | 0 | (0) | 0.49 | Wyatt's High Noon ($106,531) |
Allez Allez (Alleged) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Allez Milord (Tom Rolfe) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | ||
Allied Forces (Miswaki) | 2 | 2 | 2 | (100) | 1 | (50) | 1 | (50) | 0 | (0) | 3.02 | Duet ($124,257) |
Almostashar (A.P. Indy) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Almutawakel (GB) (Machiavellian) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alnasr Alwasheek (GB) (Sadler's Wells) | 5 | 5 | 3 | (60) | 1 | (20) | 0 | (0) | 0 | (0) | Heathyards Sheik (GB) ($14,641) | |
Aloha Kat (Kamehameha) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | 0.00 | |
Aloha Prospector (Native Prospector) | 4 | 5 | 4 | (80) | 1 | (20) | 0 | (0) | 0 | (0) | 0.14 | Xtwo ($6,663) |
Aloma's Ruler (Iron Ruler) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | 0.21 | J And J Ruler ($14,982) |
Along All (GB) (Mill Reef) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | ||
Alphabet Soup (Cozzene) | 75 | 79 | 61 | (77) | 48 | (61) | 6 | (8) | 5 | (6) | 1.19 | M B Sea ($609,146) |
Alpino Fitz (ARG) (Fitzcarraldo (ARG)) | 2 | 2 | 1 | (50) | 1 | (50) | 0 | (0) | 1 | (50) | ||
Alwasmi (Northern Dancer) | 4 | 4 | 4 | (100) | 4 | (100) | 0 | (0) | 1 | (25) | 1.24 | Oh Tee ($205,449) |
Always A Classic (Deputy Minister) | 3 | 3 | 2 | (67) | 1 | (33) | 0 | (0) | 0 | (0) | 0.32 | Always In Front ($56,643) |
Always A Rainbow (Mr. Prospector) | 3 | 3 | 2 | (67) | 1 | (33) | 0 | (0) | 1 | (33) | ||
Always Fair (Danzig) | 7 | 7 | 6 | (86) | 6 | (86) | 1 | (14) | 0 | (0) | 0.38 | In Your Dreams (FR) ($37,048) |
Always Run Lucky (What Luck) | 2 | 2 | 1 | (50) | 0 | (0) | 0 | (0) | 0 | (0) | 0.00 | |
Alwuhush (Nureyev) | 17 | 17 | 11 | (65) | 10 | (59) | 0 | (0) | 0 | (0) | 0.94 | Czardas Dancer ($199,413) |
Aly Dark (Alydar) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Aly North (Alydar) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | 2.59 | Nobiznesbreedin ($33,245) |
Aly T (Alydar) | 1 | 1 | 1 | (100) | 1 | (100) | 1 | (100) | 0 | (0) | 2.14 | Aly Groom ($13,200) |
Alybel (Alydar) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alybro (Danzig Connection) | 2 | 3 | 2 | (67) | 2 | (67) | 0 | (0) | 1 | (33) | 1.22 | If I'm Spared ($75,467) |
Alydad (Alydar) | 2 | 2 | 2 | (100) | 1 | (50) | 0 | (0) | 0 | (0) | 0.13 | Too Famous Amos ($14,490) |
Alydar (Raise A Native) | 2 | 4 | 4 | (100) | 2 | (50) | 0 | (0) | 0 | (0) | 4.11 | Wings Point ($80,140) |
Alydarmer (Alydar) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alydart (Alydar) | 2 | 2 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alydeed (Shadeed) | 37 | 42 | 29 | (69) | 20 | (48) | 7 | (17) | 1 | (2) | 1.41 | Speed Hunter ($390,354) |
Alyfoe (Alydar) | 4 | 5 | 4 | (80) | 2 | (40) | 0 | (0) | 0 | (0) | 0.75 | Prospect Aly ($58,382) |
Alyone (Alydar) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | 0.26 | Aly First ($6,588) |
Alypol (Alydar) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alyrey (Alydar) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alysheba (Alydar) | 6 | 7 | 6 | (86) | 5 | (71) | 1 | (14) | 0 | (0) | 1.68 | Sir Aly ($163,133) |
Alystar Slew (Seattle Slew) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Alyten (Alydar) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | 0.32 | Blue Eyed Kayla ($4,236) |
Alzao (Lyphard) | 20 | 21 | 17 | (81) | 8 | (38) | 2 | (10) | 0 | (0) | Alcaca (IRE) ($171,467) | |
Am All Charged Up (Native Charger) | 4 | 5 | 5 | (100) | 3 | (60) | 1 | (20) | 0 | (0) | 0.32 | Rawhide's Charger ($31,891) |
Amazing Prospect (Fappiano) | 3 | 4 | 2 | (50) | 2 | (50) | 0 | (0) | 0 | (0) | 0.30 | Pretty Amazing ($15,145) |
Amber Shadai (JPN) (Northern Taste) | 9 | 9 | 9 | (100) | 5 | (56) | 1 | (11) | 0 | (0) | ||
Amber Sioux (Raise A Native) | 1 | 3 | 3 | (100) | 2 | (67) | 1 | (33) | 0 | (0) | 0.81 | Little Big Horn ($67,459) |
Ambivalent (Rhodes) | 1 | 2 | 2 | (100) | 2 | (100) | 0 | (0) | 0 | (0) | 0.18 | Maximum Exposure ($7,256) |
Ameri Valay (Carnivalay) | 7 | 13 | 10 | (77) | 8 | (62) | 4 | (31) | 2 | (15) | 1.16 | American Miss ($369,870) |
America's Storm (Storm Cat) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
American Brass (Dixieland Band) | 2 | 2 | 1 | (50) | 1 | (50) | 0 | (0) | 0 | (0) | 0.17 | Our Resurrection ($10,063) |
American Champ (Jolie's Halo) | 6 | 7 | 4 | (57) | 2 | (29) | 0 | (0) | 0 | (0) | 0.79 | Communal ($71,625) |
American Chance (Cure The Blues) | 25 | 25 | 19 | (76) | 17 | (68) | 6 | (24) | 4 | (16) | 1.67 | Bold America ($160,110) |
American Day (Nureyev) | 7 | 7 | 4 | (57) | 1 | (14) | 0 | (0) | 1 | (14) | 1.22 | American All Star ($271,727) |
American General (Danzig) | 1 | 4 | 2 | (50) | 1 | (25) | 0 | (0) | 0 | (0) | 0.28 | Roseisageneral ($11,691) |
American Gipsy (Septieme Ciel) | 3 | 3 | 2 | (67) | 2 | (67) | 0 | (0) | 2 | (67) | ||
American Standard (In Reality) | 12 | 15 | 13 | (87) | 9 | (60) | 4 | (27) | 0 | (0) | 0.80 | Vanna's Honeybear ($131,899) |
Amerrico Double (Amerrico) | 2 | 2 | 2 | (100) | 2 | (100) | 0 | (0) | 1 | (50) | 1.21 | Coronado Katy ($57,260) |
Amerrico's Bullet (Amerrico) | 1 | 1 | 1 | (100) | 1 | (100) | 0 | (0) | 0 | (0) | 0.72 | Bullet Prospect ($39,898) |
Amorgasti (Giacometti) | 1 | 2 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
An Act (Pretense) | 1 | 2 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Anabaa (Danzig) | 36 | 52 | 39 | (75) | 24 | (46) | 13 | (25) | 7 | (13) | 3.24 | Passager (FR) ($158,884) |
Anabaa Blue (GB) (Anabaa) | 2 | 2 | 2 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | Friar's Bay (Fr) ($864) | |
Ancestral (IRE) (Habitat) | 2 | 2 | 1 | (50) | 1 | (50) | 1 | (50) | 0 | (0) | 0.31 | Cuties Candy Kiss ($3,542) |
Ancient Oaks (Fappiano) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Ancient Quest (His Majesty) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Android (Riverman) | 2 | 2 | 1 | (50) | 1 | (50) | 0 | (0) | 0 | (0) | Kirium (Gb) ($29,886) | |
Anees (Unbridled) | 8 | 8 | 6 | (75) | 4 | (50) | 0 | (0) | 1 | (13) | 2.24 | Coin Silver ($233,430) |
Anet (Clever Trick) | 18 | 22 | 15 | (68) | 8 | (36) | 2 | (9) | 0 | (0) | 0.41 | Homeonthenet ($57,203) |
Angel Who (Raise A Native) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Angel's Park (Highland Park) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Anjiz (Nureyev) | 18 | 18 | 13 | (72) | 8 | (44) | 2 | (11) | 0 | (0) | 0.71 | Anjiz's Prospect ($196,170) |
Announce (Forty Niner) | 4 | 4 | 3 | (75) | 3 | (75) | 1 | (25) | 0 | (0) | 0.72 | Boca Bound ($73,354) |
Annual Tradition (Seattle Slew) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Another Good Deed (Alydeed) | 1 | 1 | 0 | (0) | 0 | (0) | 0 | (0) | 0 | (0) | ||
Another Reef (Plum Bold) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | 0.15 | Anacortes ($6,019) |
Anshan (GB) (Persian Bold (IRE)) | 3 | 3 | 3 | (100) | 2 | (67) | 0 | (0) | 0 | (0) | Magic Rama (GB) ($78,815) | |
Antarctique (IRE) (Sadler's Wells) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | Nearctic Diam (Fr) ($1,043) | |
Antheus (Northern Dancer) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | Epoxyde (FR) ($7,861) | |
Anthurium (Never Bend) | 1 | 1 | 1 | (100) | 0 | (0) | 0 | (0) | 0 | (0) | ||
