FREE SoftwareSuperToteHandcapperBloodstock JournalStable Alert Pedigrees & Lifetime Starts
Selections,Programs, and PP'sResults and ChartsPedigrees and Lifetime StartsPedigrees and Lifetime StartsBISnet Home
    

Sire's sire: Pleasant Colony
Nick Report #1803 as of Feb 6 2001

Note: Only broodmare sires having at least 5 foals or at least 1 stakes winner with sons of Pleasant Colony are listed. SSI is available when foals have raced in North America. Earnings do not include Japanese earnings.
    Named         2yo   Stks   Avg  
Name Dams Foals Rnrs (%) Wnrs (%) Wnrs (%) Wnrs (%) SSI Chief Earner (Earnings)

Sons of Pleasant Colony, dkbbr, 1978, His Majesty - Sun Colony, by Sunrise Flight.
  1536 1842 1264 (69) 819 (44) 193 (10) 66 (4) 1.08 Tap To Music ($1,052,526)
Out of Dams by:
Ack Ack 4 6 4 (67) 2 (33) 0 (0) 0 (0) 0.54 Hot Mocha ($82,168)
Advocator 3 5 4 (80) 3 (60) 1 (20) 0 (0) 0.49 Silent Cherokee ($75,970)
Affirmed 8 8 5 (63) 3 (38) 0 (0) 0 (0) 1.69 Rutledge Affair ($115,150)
Alydar 11 16 9 (56) 4 (25) 1 (6) 0 (0) 1.34 Lady Melesi ($126,050)
Baldski 5 5 5 (100) 4 (80) 2 (40) 0 (0) 1.68 Too Many ($203,449)
Batonnier 4 5 1 (20) 1 (20) 0 (0) 0 (0) 5.84 Forever Cherokee ($110,386)
Blade 4 5 4 (80) 3 (60) 0 (0) 0 (0) 0.45 Cigarette ($55,128)
Blushing Groom (FR) 7 10 6 (60) 4 (40) 0 (0) 1 (10) 1.85 Boston Party ($228,850)
Brent's Prince 3 3 2 (67) 2 (67) 2 (67) 1 (33) 0.54 Key Sagamore ($49,611)
Buckpasser 2 5 4 (80) 2 (40) 1 (20) 1 (20) 0.90 Cherokee Dazzler ($147,595)
Caucasus 6 10 7 (70) 6 (60) 0 (0) 1 (10) 1.34 Tappat ($233,925)
Celebrated 1 1 1 (100) 1 (100) 1 (100) 1 (100) 5.34 Daggett's Crossing ($301,075)
Clever Trick 7 9 6 (67) 4 (44) 0 (0) 0 (0) 0.60 Daniel's Affair ($34,235)
Coastal 4 5 4 (80) 2 (40) 1 (20) 0 (0) 0.67 Sand Colony ($37,704)
Conquistador Cielo 7 8 6 (75) 5 (63) 1 (13) 0 (0) 1.23 Colonial Banner ($48,650)
Copelan 2 2 1 (50) 1 (50) 1 (50) 1 (50) 19.94 I Believe In You ($244,270)
Cornish Prince 5 7 5 (71) 3 (43) 0 (0) 0 (0) 0.84 Rough Hustle ($115,195)
Cox's Ridge 5 5 4 (80) 3 (60) 1 (20) 0 (0) 0.92 St. Odie ($53,941)
Crafty Prospector 6 6 4 (67) 3 (50) 2 (33) 0 (0) 1.72 No Bad Habits ($243,303)
Crimson Falcon 1 1 1 (100) 1 (100) 0 (0) 1 (100) 3.65 Lac Bonhomme ($287,663)
Damascus 6 7 5 (71) 1 (14) 1 (14) 0 (0) 0.56 Someassemblyreq'd ($209,517)
Danzig 9 14 11 (79) 6 (43) 2 (14) 1 (7) 1.46 Pleasant Mixture ($56,930)
Deputy Minister 8 11 6 (55) 5 (45) 2 (18) 2 (18) 3.03 Sixy Saint ($239,917)
Diesis (GB) 3 4 3 (75) 3 (75) 0 (0) 1 (25) 4.54 Lager ($546,907)
Distinctive 1 1 1 (100) 1 (100) 0 (0) 1 (100) 3.50 Tic N Tin ($267,145)
Dixieland Band 6 8 7 (88) 6 (75) 1 (13) 1 (13) 2.56 Sapphire N' Silk ($222,182)
Elocutionist 7 11 8 (73) 7 (64) 2 (18) 2 (18) 1.31 Poopsie ($227,190)
Encino 2 2 2 (100) 1 (50) 0 (0) 1 (50) 2.70 Boss Ego ($168,720)
Ethnarch 3 6 2 (33) 2 (33) 0 (0) 0 (0) 0.66 Every Michelle ($36,614)
Exclusive Native 9 14 11 (79) 7 (50) 4 (29) 0 (0) 0.71 Cherokee Native ($109,923)
Fappiano 5 7 5 (71) 4 (57) 1 (14) 1 (14) 1.56 Lily's Affair ($232,006)
Far North 6 9 9 (100) 8 (89) 4 (44) 0 (0) 0.92 Devil Me Care ($83,090)
Flying Paster 5 6 6 (100) 4 (67) 1 (17) 0 (0) 0.56 Flying Rail ($74,644)
Foolish Pleasure 3 4 3 (75) 3 (75) 1 (25) 1 (25) 1.20 Paris Jet ($175,121)
Forceten 3 5 4 (80) 2 (40) 1 (20) 1 (20) 0.64 Hemmingsway ($43,040)
Full Partner 4 5 4 (80) 2 (40) 1 (20) 0 (0) 0.59 Impediment ($59,577)
Full Pocket 5 7 5 (71) 4 (57) 3 (43) 1 (14) 2.37 Ramona's Rose ($93,240)
*Gallant Man 2 2 1 (50) 1 (50) 1 (50) 1 (50) 3.55 Pleasant Too ($183,265)
George Navonod 1 1 1 (100) 1 (100) 0 (0) 1 (100) 4.59 Love All The Way ($311,410)
=Ghadeer (FR) 7 8 1 (13) 1 (13) 0 (0) 0 (0) 4.42 Royal Prosper (BRAZ) ($69,600)
Green Dancer 7 7 6 (86) 6 (86) 0 (0) 0 (0) 0.91 Laurentia ($65,595)
Green Forest 4 5 5 (100) 4 (80) 1 (20) 1 (20) 1.62 Masada ($267,139)
Gummo 1 5 3 (60) 2 (40) 1 (20) 0 (0) 0.90 Flying Fifty Five ($50,745)
Halo 13 15 11 (73) 9 (60) 4 (27) 0 (0) 1.80 Almost Saintly ($166,527)
Happy Road 1 1 1 (100) 1 (100) 0 (0) 1 (100) 5.48 Vic's Rebel ($302,306)
His Excellency 1 1 1 (100) 1 (100) 1 (100) 1 (100) 3.62 Ms. Quimet ($255,336)
His Majesty 3 3 1 (33) 1 (33) 0 (0) 1 (33) 1.75 Due To Win ($139,654)
Honey Jay 1 1 1 (100) 1 (100) 0 (0) 1 (100) 2.44 Mop Squeezer ($143,037)
Irish Tower 8 10 8 (80) 6 (60) 2 (20) 1 (10) 1.43 Screamer ($290,971)
Iron Ruler 4 6 6 (100) 2 (33) 0 (0) 0 (0) 0.23 Majic Ruler ($39,041)
It's Freezing 5 5 4 (80) 2 (40) 0 (0) 0 (0) 0.40 La Implosion ($70,204)
Key To The Mint 8 11 5 (45) 4 (36) 1 (9) 1 (9) 1.79 Cherokee Benji ($257,219)
King Pellinore 4 4 2 (50) 1 (25) 0 (0) 1 (25) 1.07 Froggywentacourtin ($175,314)
L'enjoleur 5 5 5 (100) 5 (100) 2 (40) 0 (0) 1.51 P R Star ($95,286)
Lord Rebeau 1 1 1 (100) 1 (100) 0 (0) 1 (100)   La Supernova ($146,235)
Lyphard 11 12 7 (58) 3 (25) 0 (0) 0 (0) 0.20 Cherokee Festival ($51,042)
Lyphard's Wish (FR) 4 8 6 (75) 3 (38) 1 (13) 0 (0) 0.98 St. Blaine ($40,438)
Masked Dancer 3 4 1 (25) 1 (25) 1 (25) 1 (25) 1.99 Pleasant Affair ($160,733)
Mr. Leader 6 6 5 (83) 2 (33) 0 (0) 0 (0) 0.86 Nudge ($72,970)
Mr. Prospector 13 17 14 (82) 9 (53) 3 (18) 3 (18) 2.41 Buff ($587,008)
Naskra 4 7 5 (71) 4 (57) 1 (14) 0 (0) 0.64 Lektriklight ($77,916)
Native Rythm 1 1 1 (100) 1 (100) 0 (0) 1 (100) 2.54 Near Silver ($92,708)
Nice Dancer 1 1 1 (100) 1 (100) 1 (100) 1 (100) 5.08 Lady Tap ($231,198)
Nijinsky 2nd 13 16 10 (63) 6 (38) 3 (19) 0 (0) 1.14 Jove ($93,431)
Nodouble 6 7 5 (71) 5 (71) 0 (0) 1 (14) 1.35 Speed Lead ($129,868)
Northern Dancer 9 15 9 (60) 8 (53) 0 (0) 0 (0) 1.25 Rap And Dance ($200,465)
Northern Jove 4 5 3 (60) 2 (40) 0 (0) 0 (0) 0.52 Tam Win Tam ($35,600)
Northern Smartee 2 6 6 (100) 3 (50) 1 (17) 0 (0) 0.38 Smart N' Char ($60,027)
Northjet (IRE) 5 6 4 (67) 1 (17) 0 (0) 0 (0) 0.19 Kendall County ($42,446)
Northrop 1 2 1 (50) 1 (50) 1 (50) 1 (50) 28.74 Plenty Of Light ($510,420)
Nureyev 3 4 3 (75) 3 (75) 0 (0) 1 (25) 23.24 Tap To Music ($1,052,526)
Olden Times 5 6 6 (100) 4 (67) 0 (0) 0 (0) 0.25 Pocomo ($47,344)
Our Native 7 8 3 (38) 1 (13) 0 (0) 0 (0) 1.71 Okedoke ($39,271)
Pia Star 4 7 3 (43) 1 (14) 0 (0) 0 (0) 0.44 La Carol's Star ($10,080)
Pirate's Bounty 1 1 1 (100) 1 (100) 0 (0) 1 (100) 2.71 Earl Who ($132,365)
Private Account 4 5 4 (80) 4 (80) 1 (20) 0 (0) 1.02 Native Son ($108,979)
Quadratic 3 3 3 (100) 2 (67) 1 (33) 1 (33) 1.34 Ruskin ($314,973)
Raja Baba 4 8 7 (88) 6 (75) 1 (13) 0 (0) 1.24 Q One For Two ($90,425)
Restless Native 3 4 3 (75) 3 (75) 1 (25) 1 (25) 1.49 Cherokee Wonder ($284,005)
Rexson 1 1 1 (100) 1 (100) 1 (100) 1 (100) 3.44 Fountain Hills ($71,282)
Riverman 4 4 3 (75) 2 (50) 0 (0) 1 (25) 3.17 =Orange Sunset (IRE) ($262,363)
Roberto 6 14 10 (71) 9 (64) 4 (29) 2 (14) 1.77 Amerique ($428,419)
Saratoga Six 9 13 10 (77) 7 (54) 2 (15) 0 (0) 0.89 Forty West ($150,802)
Sauce Boat 5 5 3 (60) 2 (40) 0 (0) 0 (0) 0.52 Go Go Juice ($40,011)
Screen King 3 3 3 (100) 1 (33) 0 (0) 1 (33) 1.94 Cache In ($244,135)
Seattle Slew 9 11 10 (91) 9 (82) 2 (18) 1 (9) 1.29 Winning Connection ($242,442)
Secretariat 13 15 9 (60) 5 (33) 1 (7) 1 (7) 1.90 Tucumcari ($364,978)
Secreto 3 3 2 (67) 2 (67) 2 (67) 1 (33) 1.58 Turn Off The Light ($119,655)
Settlement Day 1 1 1 (100) 1 (100) 0 (0) 1 (100) 3.18 Memory Tap ($239,515)
Sham 4 5 5 (100) 4 (80) 0 (0) 0 (0) 0.43 Row'n Oaky Joey ($99,016)
Silver Hawk 4 6 5 (83) 3 (50) 0 (0) 0 (0) 0.66 Red Ginny ($24,206)
Sir Ivor 4 5 5 (100) 3 (60) 0 (0) 0 (0) 0.53 Cherokee Runabout ($61,434)
Smoggy (GB) 1 1 1 (100) 1 (100) 1 (100) 1 (100) 4.03 Lac Anna ($314,870)
Sovereign Dancer 7 8 6 (75) 6 (75) 0 (0) 0 (0) 1.77 Metatonia ($157,342)
Stage Door Johnny 18 27 17 (63) 9 (33) 1 (4) 0 (0) 1.03 Cherokee Assembly ($219,087)
Star De Naskra 6 11 8 (73) 7 (64) 2 (18) 2 (18) 2.00 Willing ($189,135)
Stop The Music 9 13 8 (62) 6 (46) 3 (23) 2 (15) 2.53 Stop Right Here ($266,244)
Storm Bird 5 5 4 (80) 1 (20) 0 (0) 0 (0) 0.82 St. Rajas ($26,248)
Strike Gold 4 6 1 (17) 1 (17) 0 (0) 0 (0) 0.26 Colonial Bound ($11,675)
Table Run 4 5 5 (100) 3 (60) 0 (0) 0 (0) 0.35 Majictyme ($10,705)
Talc 1 1 1 (100) 1 (100) 1 (100) 1 (100) 1.23 Lac La Meade ($131,640)
Temperence Hill 6 7 4 (57) 2 (29) 0 (0) 0 (0) 0.63 Shannon's Boy ($40,184)
The Minstrel 7 7 5 (71) 4 (57) 2 (29) 0 (0) 1.85 Tap Dance ($49,860)
Timeless Moment 5 9 7 (78) 4 (44) 0 (0) 0 (0) 0.85 Lago ($207,600)
Topsider 7 10 7 (70) 6 (60) 1 (10) 1 (10) 2.16 Synchronized ($410,056)
Torsion 4 6 6 (100) 1 (17) 0 (0) 0 (0) 0.86 Honor Colony ($81,271)
Turkoman 3 3 3 (100) 1 (33) 0 (0) 1 (33) 8.25 Pleasant Breeze ($938,940)
Upper Nile 6 9 7 (78) 7 (78) 3 (33) 1 (11) 1.10 Sixteen Colony ($74,386)
*Vaguely Noble 6 10 6 (60) 2 (20) 1 (10) 0 (0) 0.29 Lac Louise ($20,666)
Vanlandingham 2 2 1 (50) 1 (50) 1 (50) 1 (50) 0.67 Lac Dawat ($218,961)
Verbatim 6 9 7 (78) 4 (44) 2 (22) 0 (0) 0.60 Summer Desert ($38,438)
Vice Regent 6 7 4 (57) 2 (29) 0 (0) 0 (0) 0.20 Tommy's On A Roll ($14,314)
Vilzak 1 1 1 (100) 1 (100) 1 (100) 1 (100) 2.78 Peruvian Waltz ($168,841)
What Luck 1 1 1 (100) 1 (100) 0 (0) 1 (100) 15.71 Saint's Honor ($346,280)
Whitesburg 1 1 1 (100) 1 (100) 1 (100) 1 (100) 8.46 Dawson's Legacy ($488,429)
Windy Tide 5 5 4 (80) 2 (40) 0 (0) 0 (0) 1.51 Refried Dreams ($453,570)
Wise Exchange 1 1 1 (100) 1 (100) 1 (100) 1 (100) 4.31 Miss Kim Liberty ($109,360)


Copyright © 2001
Bloodstock Research Information Services, Inc.