Workouts by Track and Date
Workouts for SA on Dec 15, 2005:
--------------------------------
COYOTE FAST 2001 C * 3f ft :36.4 H 1/11
LOCHINVAR'S GOLD 2003 F * 3f ft :36.4 H 1/11
POKER RULES 2001 G * 3f ft :36.4 H 1/11
FIRE FOOT 2001 G 3f ft :37.0 H 4/11
TO THE TOP 1998 C 3f ft :37.0 Hg 4/11
COMING ALIVE 2003 F 3f ft :37.1 H 6/11
GOLDEN RAHY 1999 C 3f ft :37.1 H 6/11
VIBANK 2003 C 3f ft :37.4 H 8/11
HONKY TONK BABY 2003 F 3f ft :38.1 H 9/11
DODGER DIVA 2003 F 3f ft :38.3 H 10/11
HESCAYERLESSANDHOT 2003 C 3f ft :38.3 H 10/11
SINISTER MINISTER 2003 C * 4f ft :46.3 Hg 1/41
INDIAN DREAMIN 2002 C 4f ft :47.0 H 2/41
THAT'S AN OUTRAGE 2001 C 4f ft :47.0 H 2/40
TALULLAH LULA 2003 F 4f ft :47.1 H 4/40
TOTALLY PLATINUM 2001 C 4f ft :47.3 H 5/40
BETTARUN FAST 2003 F 4f ft :47.4 H 7/40
KING FOR A DAY 2003 G 4f ft :47.4 Hg 7/41
VERY CHIC 2002 F 4f ft :47.4 Hg 7/40
HOUSE OF FORTUNE 2001 F 4f ft :48.0 H 10/40
SIX NUMBERS 2000 C 4f ft :48.0 H 10/40
WANNA RUNNER 2003 G 4f ft :48.0 H 10/41
TOO MUCH GEORGE 2003 G 4f ft :48.1 H 13/41
VALLEY STORM 2002 F 4f ft :48.1 H 13/40
CANDY JO 2003 F 4f ft :48.2 H 15/40
LOCAL FLAVOR 2002 F 4f ft :48.2 H 15/40
QUEEN'S IMAGE 2003 G 4f ft :48.2 H 15/40
ROUTEMEHOME 2003 F 4f ft :48.2 H 15/40
DONNYBROOK PRIDE 2002 C 4f ft :48.3 H 19/41
RUSH COUNTRY 2001 G 4f ft :48.3 H 19/40
TIME TO HONOR 2002 G 4f ft :49.0 H 21/41
CHESTNUT AFFAIR 2002 F 4f ft :49.0 Hg 21/41
CYNTHIA ANN 2003 F 4f ft :49.0 H 21/41
DECORATED SOLDIER 2002 G 4f ft :49.0 H 21/41
GLITTER SLINKY 2001 F 4f ft :49.0 H 21/40
SPORTS EDITION 2003 F 4f ft :49.0 H 21/40
EXCESS FLIGHT 2003 F 4f ft :49.0 H 21/41
FIRST INSIGHT 1999 C 4f ft :49.2 H 27/40
GOLDSCHEIDER 2002 G 4f ft :49.2 H 27/40
LEMON CHIFFON 2003 F 4f ft :49.2 H 27/40
RING OF FRIENDSHIP 2000 C 4f ft :49.2 H 27/40
THREEATONCE 2003 G 4f ft :49.2 H 28/41
CHARBONNIER 2001 G 4f ft :49.4 H 33/41
EXCESSIVE MIND 2003 G 4f ft :49.4 H 32/40
O K TOPLESS 2002 F 4f ft :49.4 H 33/41
SABATINI 2003 F 4f ft :50.0 H 36/41
SILVER CUP (IRE) 2002 F 4f ft :50.0 H 36/41
GRECIAN SUNRISE 2003 F 4f ft :50.2 H 37/40
DAWN'S ANGEL 2001 F 4f ft :50.3 H 39/41
TIZ ROYALTY 2000 F 4f ft :51.3 H 40/41
POTION 2001 F 4f ft :52.2 B 41/41
STONE RAIN 2001 G * 5f ft 1:00.0 H 1/45
FEEL THE HEAT 2002 F 5f ft 1:00.2 H 2/45
FIRE CRACKLE 2002 C 5f ft 1:00.2 H 2/45
KICKBOARD 2001 C 5f ft 1:00.2 H 2/45
PAPARAZZI CHARM (NZ) 2001 F 5f ft 1:00.2 H 2/45
FEEL RIDGE (BRZ) 2000 F 5f ft 1:00.3 H 6/45
BIG MISTAKE 2003 C 5f ft 1:00.4 H 7/45
LAKE COMO 2003 F 5f ft 1:00.4 H 7/45
SIR BELL 2003 C 5f ft 1:00.4 H 7/45
BUREAUCRATIC 2002 C 5f ft 1:01.0 H 10/45
WAR CORPORAL 2003 C 5f ft 1:01.0 H 10/45
BUFFY MY LOVE 2001 F 5f ft 1:01.1 H 12/45
MEETING IN HAWAII 2002 F 5f ft 1:01.1 H 12/45
CAMELITA 2003 F 5f ft 1:01.2 Hg 14/45
CARLEA 2002 F 5f ft 1:01.2 H 14/45
GORBY 2003 C 5f ft 1:01.2 H 14/45
PAINT IT BLACK 2000 F 5f ft 1:01.2 H 14/45
DOCALADY 2003 F 5f ft 1:01.3 H 18/45
EASTERN SAND 2002 G 5f ft 1:01.3 H 18/45
LEO GETZ 2002 C 5f ft 1:01.3 H 18/45
GLIMMERING PETE 2003 G 5f ft 1:02.1 H 22/45
MISS FRANCE (FR) 2001 F 5f ft 1:02.1 H 22/45
PERIGNON (CHI) 1998 G 5f ft 1:02.1 H 22/45
SOUND AND VISION 2003 C 5f ft 1:02.1 H 22/45
EXCESSIVE CINDI 2003 F 5f ft 1:02.2 H 26/45
GETONEFORTHEGIPPER 2003 C 5f ft 1:02.2 H 26/45
UNUSUAL FEMALE 2002 F 5f ft 1:02.2 H 26/45
VICTORY SIGN 2003 C 5f ft 1:02.2 H 26/45
LASIKA (GB) 2002 F 5f ft 1:02.3 H 30/45
SWEDISH COWBOY 2002 G 5f ft 1:02.3 H 30/45
EXCESSERIES 2003 F 5f ft 1:02.4 H 32/45
RONDELLITA 2003 F 5f ft 1:02.4 H 32/45
RUNNING JIN 2002 F 5f ft 1:02.4 H 32/45
LITTLE CAROLINE (IRE) 2001 F 5f ft 1:03.1 H 35/45
TENTH STREET 2001 G 5f ft 1:03.1 H 35/45
TOP THIS AND THAT 2002 G 5f ft 1:03.1 H 35/45
ELFROS 2003 C 5f ft 1:03.2 H 38/45
ELEGANZA 2002 F 5f ft 1:03.3 H 39/45
ELEMENT K. 2001 F 5f ft 1:03.3 H 39/45
ESTEVAN 2001 C 5f ft 1:03.3 H 39/45
LUNAR DREAMS 2001 F 5f ft 1:03.4 H 42/45
ROBERT'S STAR 2003 C 5f ft 1:03.4 H 42/45
YODELIN JENNY 2003 F 5f ft 1:03.4 H 42/45
ROYAL FLUSH 2001 F 5f ft 1:04.0 H 45/45
ROYAL LEGACY 2003 C * 6f ft 1:12.0 Hg 1/23
VEILED MEETING 2003 C 6f ft 1:12.2 H 2/23
SORT IT OUT 2002 C 6f ft 1:12.3 Hg 3/23
THE PHEASANT FLYER (GB) 2002 G 6f ft 1:12.3 H 3/23
COSMONAUT 2002 C 6f ft 1:13.1 H 5/23
DEE DEE'S PRINCESS 2002 F 6f ft 1:13.2 H 6/23
RAISEDONROYALTY 2002 F 6f ft 1:13.4 H 7/23
EDEN SIMONE 2002 F 6f ft 1:14.0 H 8/23
SALTY SALLY 2002 F 6f ft 1:14.0 H 8/23
ADAMANT 2002 C 6f ft 1:14.1 H 10/23
STAR VOYAGER 2003 F 6f ft 1:14.4 H 11/23
MISS SILVER IMAGE 2002 F 6f ft 1:15.1 H 12/23
K C NITE MAYR 2002 G 6f ft 1:15.2 H 13/23
MORNING ADDICTION 2002 F 6f ft 1:15.2 H 13/23
TICAFIC (FR) 2002 C 6f ft 1:15.2 H 13/23
CHARLAINE'S PRIDE 2002 F 6f ft 1:15.3 H 16/23
FOURTY WINKS MORE 2002 C 6f ft 1:15.4 H 17/23
PROUD 'N FABULOUS 2002 C 6f ft 1:15.4 H 17/23
NATIONAL HONOR 2003 C 6f ft 1:16.1 H 19/23
ZAIN LASS 2002 F 6f ft 1:16.2 H 20/23
LEMON LAW 2003 C 6f ft 1:17.2 H 21/23
SAINT ANDDAN 2002 C 6f ft 1:17.2 H 21/23
GLOBAL TRADER 2002 C 6f ft 1:18.1 H 23/23
RED WARRIOR 2000 C 7f ft 1:28.2 H 1/2
PIRATE'S PLUNDER 2003 G 7f ft 1:29.2 H 2/2
THIRD OFFENSE 2003 C tr.t 3f ft :36.4 H 1/1
ATLANDO (IRE) 2001 C tr.t 4f ft :50.4 B 1/2
DON INCAUTO (ARG) 2001 C tr.t 4f ft :50.4 B 1/2
|